home

74th Senior Amateur

May 31, 2005

Pittsburgh Field Club

Powered by BlueGolf





First Round Scores

Rank Player +/- # Strokes
T1 Mike McGuire -2 69.0
T1 Paul Schlachter -2 69.0
3 Mike Brady +2 73.0
4 Phil Saylor +4 75.0
T5 James Alcorn +5 76.0
T5 Rick Collins +5 76.0
7 Robert Wright +6 77.0
T8 Pete Dellovade +7 78.0
T8 Gary McQuone +7 78.0
T10 Bill Baloh +8 79.0
T10 Dave Denezza +8 79.0
T10 Don Lamb +8 79.0
T10 Kerry Lewis +8 79.0
T10 Peter Smith +8 79.0
15 JACK FUGAL +9 80.0
T16 Bill Bertha +10 81.0
T16 Gene Giuliani +10 81.0
T16 George Pushnik +10 81.0
T16 Phil Tredway +10 81.0
T20 John McMurdy +11 82.0
T20 George Rask +11 82.0
T20 Ed Strickler +11 82.0
T23 George Bilowick +12 83.0
T23 Ralph Conrad +12 83.0
T23 Dr. Edward McFarland +12 83.0
T26 Bill Bonner +13 84.0
T26 William Douds +13 84.0
T26 david simonsen +13 84.0
29 Ron Phares +14 85.0
T30 James Keim +15 86.0
T30 Pete Lysaker +15 86.0
T32 Richard Cefola +16 87.0
T32 John Groninger +16 87.0
T34 George Anderson +17 88.0
T34 Scott Lockerman +17 88.0
T36 Ralph Bincarowsky +19 90.0
T36 Jeff Rivard +19 90.0
38 William Kunsman +20 91.0
39 Phil Schaltenbrand +21 92.0
T40 Thomas Bishop +23 94.0
T40 Tom Keeler +23 94.0


copyright © western pennsylvania golf association 2009