home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





Fairman/Benson

Round:   2  
Position:   2  
Score: +7  
Strokes: 147  
Partners:  Frank Fairman   John Benson
 

View Scorecard

Most Pars

Round 1

Hole 2 4 6 7 9 10 11 13 15 16 17
Blue 390 553 390 323 452 171 400 334 540 200 434
Handicap 10 12 6 18 4 17 7 15 9 11 1
Team Par 4 5 4 4 4 3 4 4 5 3 4
Fairman/Benson 4 5 4 4 4 3 4 4 5 3 4

Round 2

Hole 1 2 3 4 5 6 7 9 11 12 13 14 15 17
Blue 396 390 202 553 198 390 323 452 400 200 334 445 540 434
Handicap 2 10 8 12 14 6 18 4 7 13 15 3 9 1
Team Par 4 4 3 5 3 4 4 4 4 3 4 4 5 4
Fairman/Benson 4 4 3 5 3 4 4 4 4 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009