home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





Mazeski/Foster

Round:   2  
Position:   T18  
Score: +20  
Strokes: 160  
Partners:  Paul Mazeski   Ned Foster
 

View Scorecard

Most Pars

Round 1

Hole 7 8 10 13 18
Blue 323 507 171 334 471
Handicap 18 16 17 15 5
Team Par 4 5 3 4 4
Mazeski/Foster 4 5 3 4 4

Round 2

Hole 2 4 6 7 9 10 11 12 13 14 16 17
Blue 390 553 390 323 452 171 400 200 334 445 200 434
Handicap 10 12 6 18 4 17 7 13 15 3 11 1
Team Par 4 5 4 4 4 3 4 3 4 4 3 4
Mazeski/Foster 4 5 4 4 4 3 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009