home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





Howard/Antill

Round:   2  
Position:   T7  
Score: +13  
Strokes: 153  
Partners:  Ron Howard   Dave Antill
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 5 8 9 10 12 17
Blue 396 390 202 553 198 507 452 171 200 434
Handicap 2 10 8 12 14 16 4 17 13 1
Team Par 4 4 3 5 3 5 4 3 3 4
Howard/Antill 4 4 3 5 3 5 4 3 3 4

Round 2

Hole 1 3 4 5 6 7 8 10 12 15 16 17
Blue 396 202 553 198 390 323 507 171 200 540 200 434
Handicap 2 8 12 14 6 18 16 17 13 9 11 1
Team Par 4 3 5 3 4 4 5 3 3 5 3 4
Howard/Antill 4 3 5 3 4 4 5 3 3 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009