home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





Zoracki/Kozakiewicz

Round:   2  
Position:   T10  
Score: +15  
Strokes: 155  
Partners:  Frank Zoracki   Dr. Richard Kozakiewicz
 

View Scorecard

Most Pars

Round 1

Hole 2 3 4 5 8 11 12 14 15 16
Blue 390 202 553 198 507 400 200 445 540 200
Handicap 10 8 12 14 16 7 13 3 9 11
Team Par 4 3 5 3 5 4 3 4 5 3
Zoracki/Kozakiewicz 4 3 5 3 5 4 3 4 5 3

Round 2

Hole 4 5 6 9 12 13 14 17
Blue 553 198 390 452 200 334 445 434
Handicap 12 14 6 4 13 15 3 1
Team Par 5 3 4 4 3 4 4 4
Zoracki/Kozakiewicz 5 3 4 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009