home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





Fink, Jr./Gambacurta

Round:   2  
Position:   T13  
Score: +16  
Strokes: 156  
Partners:  Artie Fink, Jr.   Chris Gambacurta
 

View Scorecard

Most Pars

Round 1

Hole 4 7 8 10 11 12 13 14 16 17
Blue 553 323 507 171 400 200 334 445 200 434
Handicap 12 18 16 17 7 13 15 3 11 1
Team Par 5 4 5 3 4 3 4 4 3 4
Fink, Jr./Gambacurta 5 4 5 3 4 3 4 4 3 4

Round 2

Hole 2 4 7 8 9 10 12
Blue 390 553 323 507 452 171 200
Handicap 10 12 18 16 4 17 13
Team Par 4 5 4 5 4 3 3
Fink, Jr./Gambacurta 4 5 4 5 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009