home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





Dillon/Jackson, Jr

Round:   2  
Position:   T10  
Score: +15  
Strokes: 155  
Partners:  Daniel Dillon   Robert Jackson, Jr
 

View Scorecard

Most Pars

Round 1

Hole 2 3 4 6 7 10 11 12 13 14 16 18
Blue 390 202 553 390 323 171 400 200 334 445 200 471
Handicap 10 8 12 6 18 17 7 13 15 3 11 5
Team Par 4 3 5 4 4 3 4 3 4 4 3 4
Dillon/Jackson, Jr 4 3 5 4 4 3 4 3 4 4 3 4

Round 2

Hole 1 2 5 7 10 12 13 15 16
Blue 396 390 198 323 171 200 334 540 200
Handicap 2 10 14 18 17 13 15 9 11
Team Par 4 4 3 4 3 3 4 5 3
Dillon/Jackson, Jr 4 4 3 4 3 3 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009