home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





Crawford/Dyer

Round:   2  
Position:   9  
Score: +14  
Strokes: 154  
Partners:  Jim Crawford   Ken Dyer
 

View Scorecard

Most Pars

Round 1

Hole 2 4 5 8 9 11 12 13 16 18
Blue 390 553 198 507 452 400 200 334 200 471
Handicap 10 12 14 16 4 7 13 15 11 5
Team Par 4 5 3 5 4 4 3 4 3 4
Crawford/Dyer 4 5 3 5 4 4 3 4 3 4

Round 2

Hole 1 2 4 6 7 13 16 18
Blue 396 390 553 390 323 334 200 471
Handicap 2 10 12 6 18 15 11 5
Team Par 4 4 5 4 4 4 3 4
Crawford/Dyer 4 4 5 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009