home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





Scoring Average

Rank Team +/- Avg # Strokes
1 Knapp/Smith +0.5 70.50 141.0
2 Fairman/Benson +3.5 73.50 147.0
3 Hovanec/Dubyak +4 74.00 148.0
4 Colville/Walsh III +5 75.00 150.0
5 Haney/Queri +5.5 75.50 151.0
6 O'Donnell/Bope +6 76.00 152.0
T7 Cutrell/Bryan +6.5 76.50 153.0
T7 Howard/Antill +6.5 76.50 153.0
9 Crawford/Dyer +7 77.00 154.0
T10 Dillon/Jackson, Jr +7.5 77.50 155.0
T10 Ferentino/Conners +7.5 77.50 155.0
T10 Zoracki/Kozakiewicz +7.5 77.50 155.0
T13 Fink, Jr./Gambacurta +8 78.00 156.0
T13 Pheasant/DeStefano +8 78.00 156.0
15 Dimuccio/Richards Jr +8.5 78.50 157.0
16 Chesko Jr./Ferruchie +9 79.00 158.0
17 Ferguson/Franks +9.5 79.50 159.0
T18 Fugate/Tarbell +10 80.00 160.0
T18 Lynch/Lynch +10 80.00 160.0
T18 Mazeski/Foster +10 80.00 160.0
T21 Allshouse/Denezza +10.5 80.50 161.0
T21 Magdsick/Lackner +10.5 80.50 161.0
T21 Meyer/Campbell +10.5 80.50 161.0
T21 Seemiller/Foster +10.5 80.50 161.0
T25 Bulger/Fuhrer +11.5 81.50 163.0
T25 Reidy/Lent +11.5 81.50 163.0
T25 Wigton/Lenyk +11.5 81.50 163.0
28 Mazur/Montagnese +12 82.00 164.0
T29 Bilowick/Bauer +12.5 82.50 165.0
T29 Handler/Hunter +12.5 82.50 165.0
T29 Renner/Clement +12.5 82.50 165.0
T29 Smathers/Pawlowicz +12.5 82.50 165.0
T33 Capotis/Capotis +13.5 83.50 167.0
T33 Delaney Jr./Berman +13.5 83.50 167.0
T33 Thomas/Smith +13.5 83.50 167.0
36 Rosemeyer/Van Sickle +14.5 84.50 169.0
37 Prough/Klingensmith +15 85.00 170.0
38 Lackner/Zanone +15.5 85.50 171.0
39 Hergenroeder/Opalinski +16 86.00 172.0
40 Brant/Buckner +17 87.00 174.0


copyright © western pennsylvania golf association 2009