home

52nd Fred Brand Foursomes Champions

May 4, 2006

Longue Vue Club

Powered by BlueGolf





First Round Scores

Rank Team +/- # Strokes
1 Knapp/Smith +1 71.0
2 Haney/Queri +3 73.0
3 Dillon/Jackson, Jr +4 74.0
T4 Cutrell/Bryan +5 75.0
T4 Fink, Jr./Gambacurta +5 75.0
T4 Hovanec/Dubyak +5 75.0
T7 Bulger/Fuhrer +6 76.0
T7 Fairman/Benson +6 76.0
T7 Magdsick/Lackner +6 76.0
T7 Zoracki/Kozakiewicz +6 76.0
11 Ferguson/Franks +7 77.0
T12 Allshouse/Denezza +8 78.0
T12 Colville/Walsh III +8 78.0
T12 Howard/Antill +8 78.0
T12 Pheasant/DeStefano +8 78.0
T16 Capotis/Capotis +9 79.0
T16 Chesko Jr./Ferruchie +9 79.0
T16 Lynch/Lynch +9 79.0
T16 O'Donnell/Bope +9 79.0
T16 Prough/Klingensmith +9 79.0
T21 Crawford/Dyer +10 80.0
T21 Meyer/Campbell +10 80.0
T21 Wigton/Lenyk +10 80.0
T24 Bilowick/Bauer +11 81.0
T24 Dimuccio/Richards Jr +11 81.0
T24 Reidy/Lent +11 81.0
T27 Fugate/Tarbell +12 82.0
T27 Handler/Hunter +12 82.0
T27 Smathers/Pawlowicz +12 82.0
T30 Delaney Jr./Berman +13 83.0
T30 Ferentino/Conners +13 83.0
T30 Mazeski/Foster +13 83.0
T30 Renner/Clement +13 83.0
T30 Seemiller/Foster +13 83.0
35 Brant/Buckner +15 85.0
T36 Hergenroeder/Opalinski +16 86.0
T36 Rosemeyer/Van Sickle +16 86.0
T38 Mazur/Montagnese +17 87.0
T38 Thomas/Smith +17 87.0
40 Lackner/Zanone +19 89.0


copyright © western pennsylvania golf association 2009