Bo Lustig

Most Pars

Round 1

Hole 1 2 8 9 10 11 12 14 15
Junior Championship 344 518 403 560 313 357 186 391 441
Handicap 14 6 4 12 11 5 17 3 7
Par 4 5 4 5 4 4 3 4 4
Bo Lustig 4 5 4 5 4 4 3 4 4

Round 2

Hole 1 5 8 10 11 12
Junior Championship 344 410 403 313 357 186
Handicap 14 2 4 11 5 17
Par 4 4 4 4 4 3
Bo Lustig 4 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse