home

106th West Penn Amateur

Jun 26 - Jun 27, 2006

Fox Chapel Golf Club

Powered by BlueGolf





Scoring Average

Rank Player +/- Avg # Strokes
1 William Miller -5 65.00 130.0
2 Arnold Cutrell -1 69.00 138.0
3 David Brown +0.5 70.50 141.0
T4 David Michaels +1 71.00 142.0
T4 William Smith +1 71.00 142.0
6 James Markovitz +2 72.00 144.0
T7 Brendan Borst +2.5 72.50 145.0
T7 Curt Coulter +2.5 72.50 145.0
T7 Don Erickson III +2.5 72.50 145.0
T7 Harvin Groft +2.5 72.50 145.0
T7 Rich Mottura +2.5 72.50 145.0
T7 Scott Phillis +2.5 72.50 145.0
T7 Robert Rohanna +2.5 72.50 145.0
T7 Jim Sullivan Jr. +2.5 72.50 145.0
T7 Noah Tuminella +2.5 72.50 145.0
T16 Frank Fairman +3 73.00 146.0
T16 Paul Schlachter +3 73.00 146.0
T16 Mike Van Sickle +3 73.00 146.0
T19 Mark Cimarolli +3.5 73.50 147.0
T19 Sean Knapp +3.5 73.50 147.0
T19 Stan Namola Jr +3.5 73.50 147.0
T19 Gregory Pieczynski +3.5 73.50 147.0
T19 Malcolm Spatz +3.5 73.50 147.0
T24 Artie Fink, Jr. +4 74.00 148.0
T24 Stu Michaels +4 74.00 148.0
T24 Patrick D. Slovonic +4 74.00 148.0
T27 Rick Baloh +4.5 74.50 149.0
T27 Justin Scott +4.5 74.50 149.0
T27 Shawn Will +4.5 74.50 149.0
T30 Andy Hay +5 75.00 150.0
T30 Adam Hofmann +5 75.00 150.0
T30 Daniel Obremski +5 75.00 150.0
T30 Ryan Strickler +5 75.00 150.0
T34 Mark Bope +5.5 75.50 151.0
T34 Tyler Dice +5.5 75.50 151.0
T34 Jimmy Ellis +5.5 75.50 151.0
T34 Ryan Franks +5.5 75.50 151.0
T34 Chris Moore +5.5 75.50 151.0
T34 David Myers +5.5 75.50 151.0
T34 Les Neilly +5.5 75.50 151.0
T34 Andrew Rickard +5.5 75.50 151.0
T34 Corey Shemelya +5.5 75.50 151.0
T34 Scott Voelker +5.5 75.50 151.0
T44 Chad Bricker +6 76.00 152.0
T44 Nick Brucker +6 76.00 152.0
T44 Ron Coleman +6 76.00 152.0
T44 Michael R. Foster +6 76.00 152.0
T44 Douglas Mehall +6 76.00 152.0
T44 Chas Wagner +6 76.00 152.0
T50 James Bryan +6.5 76.50 153.0
T50 Mike Marron +6.5 76.50 153.0
T50 Jon Pratkanis +6.5 76.50 153.0
T53 Brad Cieslinski +7 77.00 154.0
T53 Jeff Hovanec +7 77.00 154.0
T53 John Jones +7 77.00 154.0
T53 Robert Lent +7 77.00 154.0
T53 Jonathan Pepe +7 77.00 154.0
T53 Tom Phalin +7 77.00 154.0
T53 Robert Voltz +7 77.00 154.0
T60 Trent Karlik +7.5 77.50 155.0
T60 Keith L Saleme +7.5 77.50 155.0
T62 Joe Corsi +8 78.00 156.0
T62 David Dankmyer +8 78.00 156.0
T64 Steve Czwalga +8.5 78.50 157.0
T64 Brendan Madden +8.5 78.50 157.0
T64 Paul Walsh III +8.5 78.50 157.0
67 James McKibben +9 79.00 158.0
68 Marty Slovonic +10 80.00 160.0
69 Lee Degrange +10.5 80.50 161.0
T70 Matthew Nesbit +11 81.00 81.0
T70 Michael Grisnik +11 81.00 162.0
T70 Eric Swart +11 81.00 162.0
T73 Wally Clapper +11.5 81.50 163.0
T73 Don Dubyak +11.5 81.50 163.0
75 Dave Antill +12 82.00 164.0
76 Brian Routhieaux +14 84.00 168.0
77 David Hutchinson +15 85.00 170.0
78 Sean Sweithelm +19.5 89.50 179.0


copyright © western pennsylvania golf association 2009