home

106th West Penn Amateur

Jun 26 - Jun 27, 2006

Fox Chapel Golf Club

Powered by BlueGolf





First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Mark Cimarolli -1.00 34.0 0.00 35.0
2 Rich Mottura -1.00 34.0 +4.00 39.0
3 Robert Rohanna -1.00 34.0 +5.00 40.0
4 David Brown 0.00 35.0 0.00 35.0
5 Arnold Cutrell 0.00 35.0 +2.00 37.0
6 Tyler Dice 0.00 35.0 +4.00 39.0
7 Ryan Franks 0.00 35.0 +3.00 38.0
8 Scott Phillis 0.00 35.0 +2.00 37.0
9 William Smith 0.00 35.0 -1.00 34.0
10 Mike Van Sickle 0.00 35.0 +3.00 38.0
11 Rick Baloh +1.00 36.0 +4.00 39.0
12 Don Erickson III +1.00 36.0 +4.00 39.0
13 Artie Fink, Jr. +1.00 36.0 +2.00 37.0
14 Andy Hay +1.00 36.0 +3.00 38.0
15 Sean Knapp +1.00 36.0 +3.00 38.0
16 Stu Michaels +1.00 36.0 +2.00 37.0
17 William Miller +1.00 36.0 -3.00 32.0
18 David Myers +1.00 36.0 +4.00 39.0
19 Daniel Obremski +1.00 36.0 +4.00 39.0
20 Keith L Saleme +1.00 36.0 +9.00 44.0
21 Paul Schlachter +1.00 36.0 +1.00 36.0
22 Brendan Borst +2.00 37.0 +2.00 37.0
23 Chad Bricker +2.00 37.0 +1.00 36.0
24 Curt Coulter +2.00 37.0 0.00 35.0
25 David Dankmyer +2.00 37.0 +6.00 41.0
26 Douglas Mehall +2.00 37.0 +5.00 40.0
27 Stan Namola Jr +2.00 37.0 +2.00 37.0
28 Tom Phalin +2.00 37.0 +2.00 37.0
29 Jon Pratkanis +2.00 37.0 +5.00 40.0
30 Corey Shemelya +2.00 37.0 +3.00 38.0
31 Malcolm Spatz +2.00 37.0 0.00 35.0
32 Ryan Strickler +2.00 37.0 +5.00 40.0
33 Jim Sullivan Jr. +2.00 37.0 -1.00 34.0
34 Mark Bope +3.00 38.0 +3.00 38.0
35 Nick Brucker +3.00 38.0 +2.00 37.0
36 Wally Clapper +3.00 38.0 +10.00 45.0
37 Ron Coleman +3.00 38.0 +2.00 37.0
38 Joe Corsi +3.00 38.0 0.00 35.0
39 Lee Degrange +3.00 38.0 +5.00 40.0
40 Jimmy Ellis +3.00 38.0 +5.00 40.0
41 Frank Fairman +3.00 38.0 -1.00 34.0
42 Michael R. Foster +3.00 38.0 +2.00 37.0
43 Jeff Hovanec +3.00 38.0 +5.00 40.0
44 James McKibben +3.00 38.0 +4.00 39.0
45 David Michaels +3.00 38.0 -1.00 34.0
46 Matthew Nesbit +3.00 38.0 +8.00 43.0
47 Gregory Pieczynski +3.00 38.0 +3.00 38.0
48 Andrew Rickard +3.00 38.0 +6.00 41.0
49 Patrick D. Slovonic +3.00 38.0 0.00 35.0
50 Noah Tuminella +3.00 38.0 0.00 35.0
51 Robert Voltz +3.00 38.0 +4.00 39.0
52 Brad Cieslinski +4.00 39.0 +6.00 41.0
53 Steve Czwalga +4.00 39.0 +6.00 41.0
54 Adam Hofmann +4.00 39.0 +3.00 38.0
55 John Jones +4.00 39.0 +5.00 40.0
56 Trent Karlik +4.00 39.0 +5.00 40.0
57 Chris Moore +4.00 39.0 +1.00 36.0
58 Marty Slovonic +4.00 39.0 +4.00 39.0
59 Eric Swart +4.00 39.0 +8.00 43.0
60 Shawn Will +4.00 39.0 +5.00 40.0
61 Dave Antill +5.00 40.0 +7.00 42.0
62 James Bryan +5.00 40.0 +6.00 41.0
63 Brendan Madden +5.00 40.0 +2.00 37.0
64 James Markovitz +5.00 40.0 +1.00 36.0
65 Mike Marron +5.00 40.0 +3.00 38.0
66 Justin Scott +5.00 40.0 +3.00 38.0
67 Scott Voelker +5.00 40.0 +2.00 37.0
68 Chas Wagner +5.00 40.0 +4.00 39.0
69 Harvin Groft +6.00 41.0 +1.00 36.0
70 Brian Routhieaux +6.00 41.0 +5.00 40.0
71 Don Dubyak +7.00 42.0 +9.00 44.0
72 Robert Lent +7.00 42.0 +1.00 36.0
73 Les Neilly +7.00 42.0 -1.00 34.0
74 Jonathan Pepe +7.00 42.0 +1.00 36.0
75 Sean Sweithelm +8.00 43.0 +8.00 43.0
76 Paul Walsh III +8.00 43.0 +3.00 38.0
77 Michael Grisnik +9.00 44.0 +3.00 38.0
78 David Hutchinson +9.00 44.0 +7.00 42.0


copyright © western pennsylvania golf association 2009