Bob Allshouse

Most Pars

Round 1

Hole 1 2 3 4 6 8 11 12 16
Tanto 429 419 402 536 362 202 363 536 184
Handicap 9 7 11 3 13 15 12 4 18
Par 4 4 4 5 4 3 4 5 3
Bob Allshouse 4 4 4 5 4 3 4 5 3

Round 2

Hole 2 3 4 6 7 10 12 15 16 17 18
Tanto 419 402 536 362 568 406 536 567 184 405 467
Handicap 7 11 3 13 1 10 4 2 18 14 6
Par 4 4 5 4 5 4 5 5 3 4 4
Bob Allshouse 4 4 5 4 5 4 5 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse