Stan Namola Jr

Most Pars

Round 1

Hole 3 5 8 10 11 12 13 14 15 16 17
Tanto 402 182 202 406 363 536 464 215 567 184 405
Handicap 11 17 15 10 12 4 8 16 2 18 14
Par 4 3 3 4 4 5 4 3 5 3 4
Stan Namola Jr 4 3 3 4 4 5 4 3 5 3 4

Round 2

Hole 1 5 7 8 9 10 11 13 15 16
Tanto 429 182 568 202 447 406 363 464 567 184
Handicap 9 17 1 15 5 10 12 8 2 18
Par 4 3 5 3 4 4 4 4 5 3
Stan Namola Jr 4 3 5 3 4 4 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse