home

102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





Par 4 Performance

Rank Player +/- Par 4 Avg
1 John Mazza -4 3.80
2 Bob Friend -3 3.85
3 John Aber -2 3.90
T4 Arnold Cutrell -1 3.95
T4 Roy Vucinich -1 3.95
T6 Jim Sullivan Jr. E 4.00
T6 Joe Corsi E 4.00
T6 Nick Sabol E 4.00
T6 Nathan Smith E 4.00
T10 John Aubrey Jr +1 4.05
T10 Chad Bricker +1 4.05
T10 David Brown +1 4.05
T10 Sean Knapp +1 4.05
T14 Todd Grassi +1 4.10
T14 Adam Langford +1 4.10
T14 Mark Borkovich +2 4.10
T14 Sean Farren +2 4.10
T14 Robert McClellan +2 4.10
T14 Preston Mullens +2 4.10
T14 Ryan Sikora +2 4.10
T14 Gordon Vietmeier +2 4.10
T22 James Cichra +3 4.15
T22 Dennis Dolci +3 4.15
T22 Al Hromulak +3 4.15
T22 Chris McGinnis +3 4.15
T26 Brett Bergman +2 4.20
T26 Brendan Borst +2 4.20
T26 Ryan Strickler +2 4.20
T26 Eric Teasdale +2 4.20
T26 Frank Fairman +4 4.20
T26 Eric Johnson +4 4.20
T26 James Markovitz +4 4.20
T26 Bob Meyer +4 4.20
T26 Robert Rohanna +4 4.20
T26 Chuck Scally Jr. +4 4.20
T26 Malcolm Spatz +4 4.20
T26 Doug Stadler +4 4.20
T26 Dick vonTacky +4 4.20
T26 Bryan Zurawski +4 4.20
T40 Ronald DeNunzio +5 4.25
T40 John Jones +5 4.25
T40 Trent Karlik +5 4.25
T40 Michael O'Connor +5 4.25
T40 Kevin Shields +5 4.25
T40 Vince Zachetti +5 4.25
T46 James Bryan +3 4.30
T46 Aaron Gizzi +3 4.30
T46 David Malatak +3 4.30
T46 Mike Papson +3 4.30
T46 Gregory Pieczynski +3 4.30
T46 David DeNunzio +6 4.30
T46 Tyler Dice +6 4.30
T46 Nicolas Milito +6 4.30
T54 Travis Dickson +7 4.35
T54 Ryan Franks +7 4.35
T54 Rich Mottura +7 4.35
T54 Daniel Rodgers +7 4.35
T58 Frank Blazewick +4 4.40
T58 Anthony Brovey +4 4.40
T58 Rob Cimarolli +4 4.40
T58 Gary Gibson +4 4.40
T58 Robert Green +4 4.40
T58 Bernard Hough +4 4.40
T58 Bob Lauder +4 4.40
T58 David Lichina +4 4.40
T58 Tomas Lindh +4 4.40
T58 Grant Martens +4 4.40
T58 Paul Mazeski +4 4.40
T58 Tom Phalin +4 4.40
T58 Paul Schlachter +4 4.40
T58 Don Thomas +4 4.40
T58 Tony Traci +4 4.40
T58 Robby Walizer +4 4.40
T58 Bob Allshouse +8 4.40
T58 John Aubrey +8 4.40
T58 Jeff Dyer +8 4.40
T58 Matt Gotto +8 4.40
T58 Michael Grisnik +8 4.40
T58 John Klinchock +8 4.40
T80 Artie Fink, Jr. +9 4.45
T80 Bobby MacWhinnie +9 4.45
T82 John Benson +5 4.50
T82 Justin Cameron +5 4.50
T82 Don Dubyak +5 4.50
T82 Michael Larkin +5 4.50
T82 Stu Michaels +5 4.50
T82 Jon Pratkanis +5 4.50
T82 Brian Tutich +5 4.50
T82 David Wedzik +5 4.50
T82 Jeffrey Bauer +10 4.50
T82 Stan Namola Jr +10 4.50
T92 David Pagett +11 4.55
T92 Jacob Pleczkowski +11 4.55
T94 Drew Bohn +6 4.60
T94 George Gasbarre Jr +6 4.60
T94 Brent Johnson +6 4.60
T94 John Kerins +6 4.60
T94 Jim McGrath +6 4.60
T94 Douglas Mehall +6 4.60
T94 Shane Miller +6 4.60
T94 Jason Tyska +6 4.60
T94 Mike Van Sickle +6 4.60
T103 Jody Barrett +7 4.70
T103 George Bilowick +7 4.70
T103 Craig Borst +7 4.70
T103 Shane Brant +7 4.70
T103 Christopher Muldoon +7 4.70
T103 Rick Stimmel +7 4.70
T103 Chad Zelenak +7 4.70
T110 Don Erickson III +8 4.80
T110 Andy Hay +8 4.80
T110 Scott Jenkins +8 4.80
T110 Michael Mahoney +8 4.80
T110 Thomas Nevins +8 4.80
T110 Joe Nieporte +8 4.80
T110 Justin Scott +8 4.80
T110 Brian Sterlitz +8 4.80
T118 Steven Antenucci +9 4.90
T118 Nick Gordon +9 4.90
T120 James Alcorn +10 5.00
T120 Joseph Cordaro +10 5.00
T120 Barry Erenrich +10 5.00
T120 Larry Liprando +10 5.00
T120 Justin Moose +10 5.00
T120 Von Shenefelt +10 5.00
T120 Hunter Wood +10 5.00
T127 William Smith +11 5.10
T127 Noah Tuminella +11 5.10
T129 Dennis Munko +12 5.20
T129 Brian Sidone +12 5.20
T129 Jeff Yakish +12 5.20


copyright © western pennsylvania golf association 2009