home

102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





Par or Better Average

Rank Player Rounds Played Avg # of Pars or Better
1 Bob Friend 2 17.00 34
2 Arnold Cutrell 2 16.50 33
T3 John Aber 2 15.00 30
T3 John Mazza 2 15.00 30
T3 Preston Mullens 2 15.00 30
T6 Sean Farren 2 14.50 29
T6 Malcolm Spatz 2 14.50 29
T8 Aaron Gizzi 1 14.00 14
T8 David Brown 2 14.00 28
T8 Sean Knapp 2 14.00 28
T8 Chris McGinnis 2 14.00 28
T8 Nick Sabol 2 14.00 28
T8 Ryan Sikora 2 14.00 28
T8 Nathan Smith 2 14.00 28
T15 James Cichra 2 13.50 27
T15 Dennis Dolci 2 13.50 27
T15 Robert McClellan 2 13.50 27
T15 Dick vonTacky 2 13.50 27
T15 Bryan Zurawski 2 13.50 27
T20 John Aubrey 2 13.00 26
T20 Mark Borkovich 2 13.00 26
T20 Chad Bricker 2 13.00 26
T20 Ronald DeNunzio 2 13.00 26
T20 Travis Dickson 2 13.00 26
T20 Al Hromulak 2 13.00 26
T20 Robert Rohanna 2 13.00 26
T20 Doug Stadler 2 13.00 26
T28 John Aubrey Jr 2 12.50 25
T28 Joe Corsi 2 12.50 25
T28 Michael O'Connor 2 12.50 25
T28 Kevin Shields 2 12.50 25
T28 Gordon Vietmeier 2 12.50 25
T28 Roy Vucinich 2 12.50 25
T28 Vince Zachetti 2 12.50 25
T35 Brendan Borst 1 12.00 12
T35 James Bryan 1 12.00 12
T35 Todd Grassi 1 12.00 12
T35 Jim Sullivan Jr. 1 12.00 12
T35 Don Thomas 1 12.00 12
T35 Jeffrey Bauer 2 12.00 24
T35 John Jones 2 12.00 24
T35 James Markovitz 2 12.00 24
T35 Stan Namola Jr 2 12.00 24
T35 Daniel Rodgers 2 12.00 24
T45 Bob Allshouse 2 11.50 23
T45 David DeNunzio 2 11.50 23
T45 Tyler Dice 2 11.50 23
T45 Frank Fairman 2 11.50 23
T45 Ryan Franks 2 11.50 23
T45 Eric Johnson 2 11.50 23
T45 John Klinchock 2 11.50 23
T45 Bob Meyer 2 11.50 23
T45 Rich Mottura 2 11.50 23
T45 David Pagett 2 11.50 23
T45 Chuck Scally Jr. 2 11.50 23
T56 Justin Cameron 1 11.00 11
T56 Rob Cimarolli 1 11.00 11
T56 Gary Gibson 1 11.00 11
T56 Scott Jenkins 1 11.00 11
T56 Adam Langford 1 11.00 11
T56 Grant Martens 1 11.00 11
T56 Jim McGrath 1 11.00 11
T56 Douglas Mehall 1 11.00 11
T56 Dennis Munko 1 11.00 11
T56 Mike Papson 1 11.00 11
T56 Paul Schlachter 1 11.00 11
T56 William Smith 1 11.00 11
T56 Brian Sterlitz 1 11.00 11
T56 Eric Teasdale 1 11.00 11
T56 Michael Grisnik 2 11.00 22
T56 Trent Karlik 2 11.00 22
T56 Bobby MacWhinnie 2 11.00 22
T56 Nicolas Milito 2 11.00 22
74 Artie Fink, Jr. 2 10.50 21
T75 John Benson 1 10.00 10
T75 Drew Bohn 1 10.00 10
T75 Don Dubyak 1 10.00 10
T75 Barry Erenrich 1 10.00 10
T75 Bernard Hough 1 10.00 10
T75 John Kerins 1 10.00 10
T75 Tomas Lindh 1 10.00 10
T75 David Malatak 1 10.00 10
T75 Joe Nieporte 1 10.00 10
T75 Gregory Pieczynski 1 10.00 10
T75 Ryan Strickler 1 10.00 10
T75 Tony Traci 1 10.00 10
T75 Brian Tutich 1 10.00 10
T75 Mike Van Sickle 1 10.00 10
T75 Jeff Dyer 2 10.00 20
T75 Matt Gotto 2 10.00 20
T75 Jacob Pleczkowski 2 10.00 20
T92 Steven Antenucci 1 9.00 9
T92 Jody Barrett 1 9.00 9
T92 George Bilowick 1 9.00 9
T92 Frank Blazewick 1 9.00 9
T92 Craig Borst 1 9.00 9
T92 Anthony Brovey 1 9.00 9
T92 Nick Gordon 1 9.00 9
T92 Robert Green 1 9.00 9
T92 Brent Johnson 1 9.00 9
T92 Bob Lauder 1 9.00 9
T92 Stu Michaels 1 9.00 9
T92 Christopher Muldoon 1 9.00 9
T92 Tom Phalin 1 9.00 9
T92 Jon Pratkanis 1 9.00 9
T92 Justin Scott 1 9.00 9
T92 Rick Stimmel 1 9.00 9
T92 David Wedzik 1 9.00 9
T109 Brett Bergman 1 8.00 8
T109 Shane Brant 1 8.00 8
T109 George Gasbarre Jr 1 8.00 8
T109 Paul Mazeski 1 8.00 8
T109 Shane Miller 1 8.00 8
T109 Noah Tuminella 1 8.00 8
T109 Jason Tyska 1 8.00 8
T109 Robby Walizer 1 8.00 8
T109 Hunter Wood 1 8.00 8
T109 Chad Zelenak 1 8.00 8
T119 Don Erickson III 1 7.00 7
T119 Michael Larkin 1 7.00 7
T119 Thomas Nevins 1 7.00 7
T119 Jeff Yakish 1 7.00 7
T123 Joseph Cordaro 1 6.00 6
T123 David Lichina 1 6.00 6
T123 Larry Liprando 1 6.00 6
T123 Michael Mahoney 1 6.00 6
T123 Justin Moose 1 6.00 6
T128 James Alcorn 1 5.00 5
T128 Andy Hay 1 5.00 5
T128 Brian Sidone 1 5.00 5
131 Von Shenefelt 1 2.00 2


copyright © western pennsylvania golf association 2009