home

102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





Scoring Average

Rank Player +/- Avg # Strokes
1 Bob Friend -3 69.00 138.0
2 Arnold Cutrell -2.5 69.50 139.0
3 John Mazza -1 71.00 142.0
4 Nathan Smith E 72.00 144.0
T5 John Aber +0.5 72.50 145.0
T5 Nick Sabol +0.5 72.50 145.0
T5 Malcolm Spatz +0.5 72.50 145.0
T5 Doug Stadler +0.5 72.50 145.0
9 Sean Knapp +1 73.00 146.0
T10 Joe Corsi +1.5 73.50 147.0
T10 Sean Farren +1.5 73.50 147.0
T10 Preston Mullens +1.5 73.50 147.0
T10 Kevin Shields +1.5 73.50 147.0
T10 Ryan Sikora +1.5 73.50 147.0
T10 Roy Vucinich +1.5 73.50 147.0
T16 Chris McGinnis +2 74.00 148.0
T16 Gordon Vietmeier +2 74.00 148.0
T16 Bryan Zurawski +2 74.00 148.0
T19 David Brown +2.5 74.50 149.0
T19 James Cichra +2.5 74.50 149.0
T19 Eric Johnson +2.5 74.50 149.0
T22 John Aubrey Jr +3 75.00 150.0
T22 Tyler Dice +3 75.00 150.0
T22 Dennis Dolci +3 75.00 150.0
T22 Al Hromulak +3 75.00 150.0
T22 Robert McClellan +3 75.00 150.0
T27 Mark Borkovich +3.5 75.50 151.0
T27 Chad Bricker +3.5 75.50 151.0
T27 Travis Dickson +3.5 75.50 151.0
T27 Frank Fairman +3.5 75.50 151.0
T31 John Aubrey +4 76.00 152.0
T31 James Markovitz +4 76.00 152.0
T31 Michael O'Connor +4 76.00 152.0
T31 Robert Rohanna +4 76.00 152.0
T31 Chuck Scally Jr. +4 76.00 152.0
36 Dick vonTacky +4.5 76.50 153.0
37 Ronald DeNunzio +5 77.00 154.0
T38 Bob Allshouse +5.5 77.50 155.0
T38 Jeffrey Bauer +5.5 77.50 155.0
T38 Ryan Franks +5.5 77.50 155.0
T38 Bobby MacWhinnie +5.5 77.50 155.0
T38 Stan Namola Jr +5.5 77.50 155.0
T38 David Pagett +5.5 77.50 155.0
T38 Vince Zachetti +5.5 77.50 155.0
T45 Aaron Gizzi +6 78.00 78.0
T45 John Klinchock +6 78.00 156.0
T45 Daniel Rodgers +6 78.00 156.0
T48 John Jones +6.5 78.50 157.0
T48 Bob Meyer +6.5 78.50 157.0
T50 John Benson +7 79.00 79.0
T50 James Bryan +7 79.00 79.0
T50 Gary Gibson +7 79.00 79.0
T50 Todd Grassi +7 79.00 79.0
T50 David Malatak +7 79.00 79.0
T50 Grant Martens +7 79.00 79.0
T50 Jim Sullivan Jr. +7 79.00 79.0
T50 Eric Teasdale +7 79.00 79.0
T50 David DeNunzio +7 79.00 158.0
T50 Michael Grisnik +7 79.00 158.0
T50 Trent Karlik +7 79.00 158.0
T50 Nicolas Milito +7 79.00 158.0
T50 Rich Mottura +7 79.00 158.0
T63 Jeff Dyer +7.5 79.50 159.0
T63 Matt Gotto +7.5 79.50 159.0
T65 Brett Bergman +8 80.00 80.0
T65 Frank Blazewick +8 80.00 80.0
T65 Brendan Borst +8 80.00 80.0
T65 Justin Cameron +8 80.00 80.0
T65 Rob Cimarolli +8 80.00 80.0
T65 Don Dubyak +8 80.00 80.0
T65 Scott Jenkins +8 80.00 80.0
T65 Brent Johnson +8 80.00 80.0
T65 Tomas Lindh +8 80.00 80.0
T65 Stu Michaels +8 80.00 80.0
T65 Paul Schlachter +8 80.00 80.0
T65 Don Thomas +8 80.00 80.0
T65 Tony Traci +8 80.00 80.0
T65 Mike Van Sickle +8 80.00 80.0
T65 Jacob Pleczkowski +8 80.00 160.0
80 Artie Fink, Jr. +8.5 80.50 161.0
T81 Drew Bohn +9 81.00 81.0
T81 Anthony Brovey +9 81.00 81.0
T81 John Kerins +9 81.00 81.0
T81 Douglas Mehall +9 81.00 81.0
T81 Tom Phalin +9 81.00 81.0
T81 Jon Pratkanis +9 81.00 81.0
T87 Bernard Hough +10 82.00 82.0
T87 Brian Sterlitz +10 82.00 82.0
T87 Ryan Strickler +10 82.00 82.0
T90 George Bilowick +11 83.00 83.0
T90 Craig Borst +11 83.00 83.0
T90 Shane Brant +11 83.00 83.0
T90 Robert Green +11 83.00 83.0
T90 Bob Lauder +11 83.00 83.0
T90 Paul Mazeski +11 83.00 83.0
T90 Joe Nieporte +11 83.00 83.0
T90 Mike Papson +11 83.00 83.0
T90 Brian Tutich +11 83.00 83.0
T90 David Wedzik +11 83.00 83.0
T100 Adam Langford +12 84.00 84.0
T100 Jim McGrath +12 84.00 84.0
T100 Dennis Munko +12 84.00 84.0
T100 William Smith +12 84.00 84.0
T100 Rick Stimmel +12 84.00 84.0
T100 Jason Tyska +12 84.00 84.0
T100 Robby Walizer +12 84.00 84.0
T107 Steven Antenucci +13 85.00 85.0
T107 Jody Barrett +13 85.00 85.0
T107 Joseph Cordaro +13 85.00 85.0
T107 David Lichina +13 85.00 85.0
T107 Shane Miller +13 85.00 85.0
T107 Thomas Nevins +13 85.00 85.0
T107 Gregory Pieczynski +13 85.00 85.0
T107 Noah Tuminella +13 85.00 85.0
T107 Chad Zelenak +13 85.00 85.0
T116 George Gasbarre Jr +14 86.00 86.0
T116 Michael Larkin +14 86.00 86.0
T116 Justin Moose +14 86.00 86.0
T116 Christopher Muldoon +14 86.00 86.0
T120 Barry Erenrich +15 87.00 87.0
T120 Don Erickson III +15 87.00 87.0
T120 Andy Hay +15 87.00 87.0
T123 Justin Scott +16 88.00 88.0
T123 Brian Sidone +16 88.00 88.0
T123 Hunter Wood +16 88.00 88.0
T126 James Alcorn +18 90.00 90.0
T126 Larry Liprando +18 90.00 90.0
T128 Nick Gordon +20 92.00 92.0
T128 Michael Mahoney +20 92.00 92.0
T128 Jeff Yakish +20 92.00 92.0
131 Von Shenefelt +25 97.00 97.0


copyright © western pennsylvania golf association 2009