102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





Scoring Average

Rank Player +/- Avg # Strokes
1 Bob Friend -3.00 69.00 138
2 Arnold Cutrell -2.50 69.50 139
3 John Mazza -1.00 71.00 142
4 Nathan Smith 0.00 72.00 144
T5 John Aber +0.50 72.50 145
T5 Nick Sabol +0.50 72.50 145
T5 Malcolm Spatz +0.50 72.50 145
T5 Doug Stadler +0.50 72.50 145
9 Sean Knapp +1.00 73.00 146
T10 Joe Corsi +1.50 73.50 147
T10 Sean Farren +1.50 73.50 147
T10 Preston Mullens +1.50 73.50 147
T10 Kevin Shields +1.50 73.50 147
T10 Ryan Sikora +1.50 73.50 147
T10 Roy Vucinich +1.50 73.50 147
T16 Chris McGinnis +2.00 74.00 148
T16 Gordon Vietmeier +2.00 74.00 148
T16 Bryan Zurawski +2.00 74.00 148
T19 David Brown +2.50 74.50 149
T19 James Cichra +2.50 74.50 149
T19 Eric Johnson +2.50 74.50 149
T22 John Aubrey Jr +3.00 75.00 150
T22 Tyler Dice +3.00 75.00 150
T22 Dennis Dolci +3.00 75.00 150
T22 Al Hromulak +3.00 75.00 150
T22 Robert McClellan +3.00 75.00 150
T27 Mark Borkovich +3.50 75.50 151
T27 Chad Bricker +3.50 75.50 151
T27 Travis Dickson +3.50 75.50 151
T27 Frank Fairman +3.50 75.50 151
T31 John Aubrey +4.00 76.00 152
T31 James Markovitz +4.00 76.00 152
T31 Michael O'Connor +4.00 76.00 152
T31 Robert Rohanna +4.00 76.00 152
T31 Chuck Scally Jr. +4.00 76.00 152
36 Dick vonTacky +4.50 76.50 153
37 Ronald DeNunzio +5.00 77.00 154
T38 Bob Allshouse +5.50 77.50 155
T38 Jeffrey Bauer +5.50 77.50 155
T38 Ryan Franks +5.50 77.50 155
T38 Bobby MacWhinnie +5.50 77.50 155
T38 Stan Namola Jr +5.50 77.50 155
T38 David Pagett +5.50 77.50 155
T38 Vince Zachetti +5.50 77.50 155
T45 Aaron Gizzi +6.00 78.00 78
T45 John Klinchock +6.00 78.00 156
T45 Daniel Rodgers +6.00 78.00 156
T48 John Jones +6.50 78.50 157
T48 Bob Meyer +6.50 78.50 157
T50 John Benson +7.00 79.00 79
T50 James Bryan +7.00 79.00 79
T50 Gary Gibson +7.00 79.00 79
T50 Todd Grassi +7.00 79.00 79
T50 David Malatak +7.00 79.00 79
T50 Grant Martens +7.00 79.00 79
T50 Jim Sullivan Jr. +7.00 79.00 79
T50 Eric Teasdale +7.00 79.00 79
T50 David DeNunzio +7.00 79.00 158
T50 Michael Grisnik +7.00 79.00 158
T50 Trent Karlik +7.00 79.00 158
T50 Nicolas Milito +7.00 79.00 158
T50 Rich Mottura +7.00 79.00 158
T63 Jeff Dyer +7.50 79.50 159
T63 Matt Gotto +7.50 79.50 159
T65 Brett Bergman +8.00 80.00 80
T65 Frank Blazewick +8.00 80.00 80
T65 Brendan Borst +8.00 80.00 80
T65 Justin Cameron +8.00 80.00 80
T65 Rob Cimarolli +8.00 80.00 80
T65 Don Dubyak +8.00 80.00 80
T65 Scott Jenkins +8.00 80.00 80
T65 Brent Johnson +8.00 80.00 80
T65 Tomas Lindh +8.00 80.00 80
T65 Stu Michaels +8.00 80.00 80
T65 Paul Schlachter +8.00 80.00 80
T65 Don Thomas +8.00 80.00 80
T65 Tony Traci +8.00 80.00 80
T65 Mike Van Sickle +8.00 80.00 80
T65 Jacob Pleczkowski +8.00 80.00 160
80 Artie Fink, Jr. +8.50 80.50 161
T81 Drew Bohn +9.00 81.00 81
T81 Anthony Brovey +9.00 81.00 81
T81 John Kerins +9.00 81.00 81
T81 Douglas Mehall +9.00 81.00 81
T81 Tom Phalin +9.00 81.00 81
T81 Jon Pratkanis +9.00 81.00 81
T87 Bernard Hough +10.00 82.00 82
T87 Brian Sterlitz +10.00 82.00 82
T87 Ryan Strickler +10.00 82.00 82
T90 George Bilowick +11.00 83.00 83
T90 Craig Borst +11.00 83.00 83
T90 Shane Brant +11.00 83.00 83
T90 Robert Green +11.00 83.00 83
T90 Bob Lauder +11.00 83.00 83
T90 Paul Mazeski +11.00 83.00 83
T90 Joe Nieporte +11.00 83.00 83
T90 Mike Papson +11.00 83.00 83
T90 Brian Tutich +11.00 83.00 83
T90 David Wedzik +11.00 83.00 83
T100 Adam Langford +12.00 84.00 84
T100 Jim McGrath +12.00 84.00 84
T100 Dennis Munko +12.00 84.00 84
T100 William Smith +12.00 84.00 84
T100 Rick Stimmel +12.00 84.00 84
T100 Jason Tyska +12.00 84.00 84
T100 Robby Walizer +12.00 84.00 84
T107 Steven Antenucci +13.00 85.00 85
T107 Jody Barrett +13.00 85.00 85
T107 Joseph Cordaro +13.00 85.00 85
T107 David Lichina +13.00 85.00 85
T107 Shane Miller +13.00 85.00 85
T107 Thomas Nevins +13.00 85.00 85
T107 Gregory Pieczynski +13.00 85.00 85
T107 Noah Tuminella +13.00 85.00 85
T107 Chad Zelenak +13.00 85.00 85
T116 George Gasbarre Jr +14.00 86.00 86
T116 Michael Larkin +14.00 86.00 86
T116 Justin Moose +14.00 86.00 86
T116 Christopher Muldoon +14.00 86.00 86
T120 Barry Erenrich +15.00 87.00 87
T120 Don Erickson III +15.00 87.00 87
T120 Andy Hay +15.00 87.00 87
T123 Justin Scott +16.00 88.00 88
T123 Brian Sidone +16.00 88.00 88
T123 Hunter Wood +16.00 88.00 88
T126 James Alcorn +18.00 90.00 90
T126 Larry Liprando +18.00 90.00 90
T128 Nick Gordon +20.00 92.00 92
T128 Michael Mahoney +20.00 92.00 92
T128 Jeff Yakish +20.00 92.00 92
131 Von Shenefelt +25.00 97.00 97


 

Copyright © Western Pennsylvania Golf Association 2008

i