home

102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Bob Friend -3.00 33.0 +2.00 38.0
2 Arnold Cutrell -1.00 35.0 0.00 36.0
3 Eric Johnson -1.00 35.0 -3.00 33.0
4 John Mazza -1.00 35.0 +1.00 37.0
5 Kevin Shields -1.00 35.0 +2.00 38.0
6 Nathan Smith -1.00 35.0 +3.00 39.0
7 Malcolm Spatz -1.00 35.0 -1.00 35.0
8 Ronald DeNunzio 0.00 36.0 +6.00 42.0
9 Preston Mullens 0.00 36.0 +4.00 40.0
10 Stan Namola Jr 0.00 36.0 +1.00 37.0
11 Michael O'Connor 0.00 36.0 +4.00 40.0
12 Nick Sabol 0.00 36.0 +4.00 40.0
13 Chuck Scally Jr. 0.00 36.0 +3.00 39.0
14 Ryan Sikora 0.00 36.0 -1.00 35.0
15 John Aber +1.00 37.0 -2.00 34.0
16 Bob Allshouse +1.00 37.0 +2.00 38.0
17 Chad Bricker +1.00 37.0 +4.00 40.0
18 Tyler Dice +1.00 37.0 0.00 36.0
19 Travis Dickson +1.00 37.0 +4.00 40.0
20 Dennis Dolci +1.00 37.0 +1.00 37.0
21 Matt Gotto +1.00 37.0 +4.00 40.0
22 Michael Grisnik +1.00 37.0 +2.00 38.0
23 John Klinchock +1.00 37.0 +5.00 41.0
24 Sean Knapp +1.00 37.0 +1.00 37.0
25 Gordon Vietmeier +1.00 37.0 +3.00 39.0
26 Roy Vucinich +1.00 37.0 +2.00 38.0
27 John Aubrey Jr +2.00 38.0 +4.00 40.0
28 Mark Borkovich +2.00 38.0 -1.00 35.0
29 Brendan Borst +2.00 38.0 +6.00 42.0
30 Anthony Brovey +2.00 38.0 +7.00 43.0
31 David Brown +2.00 38.0 -1.00 35.0
32 David DeNunzio +2.00 38.0 +2.00 38.0
33 Aaron Gizzi +2.00 38.0 +4.00 40.0
34 Trent Karlik +2.00 38.0 -3.00 33.0
35 Robert McClellan +2.00 38.0 +2.00 38.0
36 Chris McGinnis +2.00 38.0 -1.00 35.0
37 Bob Meyer +2.00 38.0 +3.00 39.0
38 Nicolas Milito +2.00 38.0 0.00 36.0
39 Daniel Rodgers +2.00 38.0 +1.00 37.0
40 Paul Schlachter +2.00 38.0 +6.00 42.0
41 William Smith +2.00 38.0 +10.00 46.0
42 Don Thomas +2.00 38.0 +6.00 42.0
43 Dick vonTacky +2.00 38.0 +2.00 38.0
44 Bryan Zurawski +2.00 38.0 +3.00 39.0
45 John Aubrey +3.00 39.0 +2.00 38.0
46 Frank Blazewick +3.00 39.0 +5.00 41.0
47 Rob Cimarolli +3.00 39.0 +5.00 41.0
48 Don Dubyak +3.00 39.0 +5.00 41.0
49 Jeff Dyer +3.00 39.0 +3.00 39.0
50 Ryan Franks +3.00 39.0 +2.00 38.0
51 Brent Johnson +3.00 39.0 +5.00 41.0
52 James Markovitz +3.00 39.0 0.00 36.0
53 Rich Mottura +3.00 39.0 +2.00 38.0
54 Joe Nieporte +3.00 39.0 +8.00 44.0
55 David Pagett +3.00 39.0 +3.00 39.0
56 Gregory Pieczynski +3.00 39.0 +10.00 46.0
57 Jacob Pleczkowski +3.00 39.0 +3.00 39.0
58 Jon Pratkanis +3.00 39.0 +6.00 42.0
59 Robert Rohanna +3.00 39.0 +1.00 37.0
60 Jeffrey Bauer +4.00 40.0 +1.00 37.0
61 Drew Bohn +4.00 40.0 +5.00 41.0
62 James Cichra +4.00 40.0 +1.00 37.0
63 Frank Fairman +4.00 40.0 0.00 36.0
64 Gary Gibson +4.00 40.0 +3.00 39.0
65 Todd Grassi +4.00 40.0 +3.00 39.0
66 Al Hromulak +4.00 40.0 +1.00 37.0
67 Tomas Lindh +4.00 40.0 +4.00 40.0
68 Bobby MacWhinnie +4.00 40.0 +1.00 37.0
69 Grant Martens +4.00 40.0 +3.00 39.0
70 Jim McGrath +4.00 40.0 +8.00 44.0
71 Doug Stadler +4.00 40.0 -2.00 34.0
72 Brian Sterlitz +4.00 40.0 +6.00 42.0
73 Ryan Strickler +4.00 40.0 +6.00 42.0
74 Jim Sullivan Jr. +4.00 40.0 +3.00 39.0
75 Jason Tyska +4.00 40.0 +8.00 44.0
76 Vince Zachetti +4.00 40.0 +2.00 38.0
77 John Benson +5.00 41.0 +2.00 38.0
78 Brett Bergman +5.00 41.0 +3.00 39.0
79 Shane Brant +5.00 41.0 +6.00 42.0
80 James Bryan +5.00 41.0 +2.00 38.0
81 John Jones +5.00 41.0 -2.00 34.0
82 John Kerins +5.00 41.0 +4.00 40.0
83 Adam Langford +5.00 41.0 +7.00 43.0
84 Larry Liprando +5.00 41.0 +13.00 49.0
85 David Malatak +5.00 41.0 +2.00 38.0
86 Justin Moose +5.00 41.0 +9.00 45.0
87 Christopher Muldoon +5.00 41.0 +9.00 45.0
88 Dennis Munko +5.00 41.0 +7.00 43.0
89 Mike Papson +5.00 41.0 +6.00 42.0
90 Eric Teasdale +5.00 41.0 +2.00 38.0
91 Brian Tutich +5.00 41.0 +6.00 42.0
92 Chad Zelenak +5.00 41.0 +8.00 44.0
93 George Bilowick +6.00 42.0 +5.00 41.0
94 Justin Cameron +6.00 42.0 +2.00 38.0
95 Joseph Cordaro +6.00 42.0 +7.00 43.0
96 Joe Corsi +6.00 42.0 -1.00 35.0
97 Barry Erenrich +6.00 42.0 +9.00 45.0
98 Sean Farren +6.00 42.0 -1.00 35.0
99 Artie Fink, Jr. +6.00 42.0 0.00 36.0
100 Robert Green +6.00 42.0 +5.00 41.0
101 David Lichina +6.00 42.0 +7.00 43.0
102 Paul Mazeski +6.00 42.0 +5.00 41.0
103 Stu Michaels +6.00 42.0 +2.00 38.0
104 Shane Miller +6.00 42.0 +7.00 43.0
105 Tom Phalin +6.00 42.0 +3.00 39.0
106 Tony Traci +6.00 42.0 +2.00 38.0
107 Mike Van Sickle +6.00 42.0 +2.00 38.0
108 Steven Antenucci +7.00 43.0 +6.00 42.0
109 Craig Borst +7.00 43.0 +4.00 40.0
110 Don Erickson III +7.00 43.0 +8.00 44.0
111 George Gasbarre Jr +7.00 43.0 +7.00 43.0
112 Bernard Hough +7.00 43.0 +3.00 39.0
113 Scott Jenkins +7.00 43.0 +1.00 37.0
114 Michael Larkin +7.00 43.0 +7.00 43.0
115 Bob Lauder +7.00 43.0 +4.00 40.0
116 Douglas Mehall +7.00 43.0 +2.00 38.0
117 Justin Scott +7.00 43.0 +9.00 45.0
118 Rick Stimmel +7.00 43.0 +5.00 41.0
119 Robby Walizer +7.00 43.0 +5.00 41.0
120 David Wedzik +7.00 43.0 +4.00 40.0
121 Jody Barrett +8.00 44.0 +5.00 41.0
122 Andy Hay +8.00 44.0 +7.00 43.0
123 Brian Sidone +8.00 44.0 +8.00 44.0
124 Noah Tuminella +8.00 44.0 +5.00 41.0
125 Hunter Wood +8.00 44.0 +8.00 44.0
126 Jeff Yakish +8.00 44.0 +12.00 48.0
127 James Alcorn +9.00 45.0 +9.00 45.0
128 Thomas Nevins +9.00 45.0 +4.00 40.0
129 Michael Mahoney +10.00 46.0 +10.00 46.0
130 Von Shenefelt +11.00 47.0 +14.00 50.0
131 Nick Gordon +13.00 49.0 +7.00 43.0


copyright © western pennsylvania golf association 2009