102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Bob Friend -3.50 32.50 +0.50 36.50
2 Arnold Cutrell -1.50 34.50 -1.00 35.00
3 John Mazza -1.50 34.50 +0.50 36.50
4 Nathan Smith -1.50 34.50 +1.50 37.50
5 Roy Vucinich -1.50 34.50 +3.00 39.00
6 Ronald DeNunzio -0.50 35.50 +5.50 41.50
7 Sean Knapp -0.50 35.50 +1.50 37.50
8 Nick Sabol -0.50 35.50 +1.00 37.00
9 John Aubrey Jr 0.00 36.00 +3.00 39.00
10 Kevin Shields 0.00 36.00 +1.50 37.50
11 Chad Bricker +0.50 36.50 +3.00 39.00
12 Tyler Dice +0.50 36.50 +2.50 38.50
13 Matt Gotto +0.50 36.50 +7.00 43.00
14 Michael Grisnik +0.50 36.50 +6.50 42.50
15 Chuck Scally Jr. +0.50 36.50 +3.50 39.50
16 Ryan Sikora +0.50 36.50 +1.00 37.00
17 Malcolm Spatz +0.50 36.50 0.00 36.00
18 Gordon Vietmeier +0.50 36.50 +1.50 37.50
19 Bryan Zurawski +0.50 36.50 +1.50 37.50
20 John Aber +1.00 37.00 -0.50 35.50
21 Al Hromulak +1.00 37.00 +2.00 38.00
22 Preston Mullens +1.00 37.00 +0.50 36.50
23 Michael O'Connor +1.00 37.00 +3.00 39.00
24 Dennis Dolci +1.50 37.50 +1.50 37.50
25 John Klinchock +1.50 37.50 +4.50 40.50
26 James Markovitz +1.50 37.50 +2.50 38.50
27 Chris McGinnis +1.50 37.50 +0.50 36.50
28 Doug Stadler +1.50 37.50 -1.00 35.00
29 John Aubrey +2.00 38.00 +2.00 38.00
30 Mark Borkovich +2.00 38.00 +1.50 37.50
31 David Brown +2.00 38.00 +0.50 36.50
32 Joe Corsi +2.00 38.00 -0.50 35.50
33 Travis Dickson +2.00 38.00 +1.50 37.50
34 Frank Fairman +2.00 38.00 +1.50 37.50
35 Robert McClellan +2.00 38.00 +1.00 37.00
36 Dick vonTacky +2.00 38.00 +2.50 38.50
37 Brendan Borst +2.00 38.00 +6.00 42.00
38 Anthony Brovey +2.00 38.00 +7.00 43.00
39 Aaron Gizzi +2.00 38.00 +4.00 40.00
40 Paul Schlachter +2.00 38.00 +6.00 42.00
41 William Smith +2.00 38.00 +10.00 46.00
42 Don Thomas +2.00 38.00 +6.00 42.00
43 Sean Farren +2.50 38.50 -1.00 35.00
44 Ryan Franks +2.50 38.50 +3.00 39.00
45 Robert Rohanna +2.50 38.50 +1.50 37.50
46 Vince Zachetti +2.50 38.50 +3.00 39.00
47 Bob Allshouse +3.00 39.00 +2.50 38.50
48 James Cichra +3.00 39.00 -0.50 35.50
49 David DeNunzio +3.00 39.00 +4.00 40.00
50 Jeff Dyer +3.00 39.00 +4.50 40.50
51 Eric Johnson +3.00 39.00 -0.50 35.50
52 Stan Namola Jr +3.00 39.00 +2.50 38.50
53 Daniel Rodgers +3.00 39.00 +3.00 39.00
54 Frank Blazewick +3.00 39.00 +5.00 41.00
55 Rob Cimarolli +3.00 39.00 +5.00 41.00
56 Don Dubyak +3.00 39.00 +5.00 41.00
57 Brent Johnson +3.00 39.00 +5.00 41.00
58 Joe Nieporte +3.00 39.00 +8.00 44.00
59 Gregory Pieczynski +3.00 39.00 +10.00 46.00
60 Jon Pratkanis +3.00 39.00 +6.00 42.00
61 Bob Meyer +3.50 39.50 +3.00 39.00
62 Rich Mottura +3.50 39.50 +3.50 39.50
63 David Pagett +3.50 39.50 +2.00 38.00
64 Jeffrey Bauer +4.00 40.00 +1.50 37.50
65 John Jones +4.00 40.00 +2.50 38.50
66 Trent Karlik +4.00 40.00 +3.00 39.00
67 Bobby MacWhinnie +4.00 40.00 +1.50 37.50
68 Drew Bohn +4.00 40.00 +5.00 41.00
69 Gary Gibson +4.00 40.00 +3.00 39.00
70 Todd Grassi +4.00 40.00 +3.00 39.00
71 Tomas Lindh +4.00 40.00 +4.00 40.00
72 Grant Martens +4.00 40.00 +3.00 39.00
73 Jim McGrath +4.00 40.00 +8.00 44.00
74 Brian Sterlitz +4.00 40.00 +6.00 42.00
75 Ryan Strickler +4.00 40.00 +6.00 42.00
76 Jim Sullivan Jr. +4.00 40.00 +3.00 39.00
77 Jason Tyska +4.00 40.00 +8.00 44.00
78 Nicolas Milito +5.00 41.00 +2.00 38.00
79 Jacob Pleczkowski +5.00 41.00 +3.00 39.00
80 John Benson +5.00 41.00 +2.00 38.00
81 Brett Bergman +5.00 41.00 +3.00 39.00
82 Shane Brant +5.00 41.00 +6.00 42.00
83 James Bryan +5.00 41.00 +2.00 38.00
84 John Kerins +5.00 41.00 +4.00 40.00
85 Adam Langford +5.00 41.00 +7.00 43.00
86 Larry Liprando +5.00 41.00 +13.00 49.00
87 David Malatak +5.00 41.00 +2.00 38.00
88 Justin Moose +5.00 41.00 +9.00 45.00
89 Christopher Muldoon +5.00 41.00 +9.00 45.00
90 Dennis Munko +5.00 41.00 +7.00 43.00
91 Mike Papson +5.00 41.00 +6.00 42.00
92 Eric Teasdale +5.00 41.00 +2.00 38.00
93 Brian Tutich +5.00 41.00 +6.00 42.00
94 Chad Zelenak +5.00 41.00 +8.00 44.00
95 Artie Fink, Jr. +6.00 42.00 +2.50 38.50
96 George Bilowick +6.00 42.00 +5.00 41.00
97 Justin Cameron +6.00 42.00 +2.00 38.00
98 Joseph Cordaro +6.00 42.00 +7.00 43.00
99 Barry Erenrich +6.00 42.00 +9.00 45.00
100 Robert Green +6.00 42.00 +5.00 41.00
101 David Lichina +6.00 42.00 +7.00 43.00
102 Paul Mazeski +6.00 42.00 +5.00 41.00
103 Stu Michaels +6.00 42.00 +2.00 38.00
104 Shane Miller +6.00 42.00 +7.00 43.00
105 Tom Phalin +6.00 42.00 +3.00 39.00
106 Tony Traci +6.00 42.00 +2.00 38.00
107 Mike Van Sickle +6.00 42.00 +2.00 38.00
108 Steven Antenucci +7.00 43.00 +6.00 42.00
109 Craig Borst +7.00 43.00 +4.00 40.00
110 Don Erickson III +7.00 43.00 +8.00 44.00
111 George Gasbarre Jr +7.00 43.00 +7.00 43.00
112 Bernard Hough +7.00 43.00 +3.00 39.00
113 Scott Jenkins +7.00 43.00 +1.00 37.00
114 Michael Larkin +7.00 43.00 +7.00 43.00
115 Bob Lauder +7.00 43.00 +4.00 40.00
116 Douglas Mehall +7.00 43.00 +2.00 38.00
117 Justin Scott +7.00 43.00 +9.00 45.00
118 Rick Stimmel +7.00 43.00 +5.00 41.00
119 Robby Walizer +7.00 43.00 +5.00 41.00
120 David Wedzik +7.00 43.00 +4.00 40.00
121 Jody Barrett +8.00 44.00 +5.00 41.00
122 Andy Hay +8.00 44.00 +7.00 43.00
123 Brian Sidone +8.00 44.00 +8.00 44.00
124 Noah Tuminella +8.00 44.00 +5.00 41.00
125 Hunter Wood +8.00 44.00 +8.00 44.00
126 Jeff Yakish +8.00 44.00 +12.00 48.00
127 James Alcorn +9.00 45.00 +9.00 45.00
128 Thomas Nevins +9.00 45.00 +4.00 40.00
129 Michael Mahoney +10.00 46.00 +10.00 46.00
130 Von Shenefelt +11.00 47.00 +14.00 50.00
131 Nick Gordon +13.00 49.00 +7.00 43.00


 

Copyright © Western Pennsylvania Golf Association 2008

i