home

102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





Final Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Bob Friend -4.00 32.0 -1.00 35.0
2 Roy Vucinich -4.00 32.0 +4.00 40.0
3 John Aubrey Jr -2.00 34.0 +2.00 38.0
4 Joe Corsi -2.00 34.0 0.00 36.0
5 Arnold Cutrell -2.00 34.0 -2.00 34.0
6 Al Hromulak -2.00 34.0 +3.00 39.0
7 Sean Knapp -2.00 34.0 +2.00 38.0
8 John Mazza -2.00 34.0 0.00 36.0
9 Nathan Smith -2.00 34.0 0.00 36.0
10 Ronald DeNunzio -1.00 35.0 +5.00 41.0
11 Sean Farren -1.00 35.0 -1.00 35.0
12 Nick Sabol -1.00 35.0 -2.00 34.0
13 Doug Stadler -1.00 35.0 0.00 36.0
14 Bryan Zurawski -1.00 35.0 0.00 36.0
15 Chad Bricker 0.00 36.0 +2.00 38.0
16 Tyler Dice 0.00 36.0 +5.00 41.0
17 Frank Fairman 0.00 36.0 +3.00 39.0
18 Matt Gotto 0.00 36.0 +10.00 46.0
19 Michael Grisnik 0.00 36.0 +11.00 47.0
20 James Markovitz 0.00 36.0 +5.00 41.0
21 Gordon Vietmeier 0.00 36.0 0.00 36.0
22 John Aber +1.00 37.0 +1.00 37.0
23 John Aubrey +1.00 37.0 +2.00 38.0
24 Chris McGinnis +1.00 37.0 +2.00 38.0
25 Chuck Scally Jr. +1.00 37.0 +4.00 40.0
26 Kevin Shields +1.00 37.0 +1.00 37.0
27 Ryan Sikora +1.00 37.0 +3.00 39.0
28 Vince Zachetti +1.00 37.0 +4.00 40.0
29 Mark Borkovich +2.00 38.0 +4.00 40.0
30 David Brown +2.00 38.0 +2.00 38.0
31 James Cichra +2.00 38.0 -2.00 34.0
32 Dennis Dolci +2.00 38.0 +2.00 38.0
33 Ryan Franks +2.00 38.0 +4.00 40.0
34 John Klinchock +2.00 38.0 +4.00 40.0
35 Robert McClellan +2.00 38.0 0.00 36.0
36 Preston Mullens +2.00 38.0 -3.00 33.0
37 Michael O'Connor +2.00 38.0 +2.00 38.0
38 Robert Rohanna +2.00 38.0 +2.00 38.0
39 Malcolm Spatz +2.00 38.0 +1.00 37.0
40 Dick vonTacky +2.00 38.0 +3.00 39.0
41 Travis Dickson +3.00 39.0 -1.00 35.0
42 Jeff Dyer +3.00 39.0 +6.00 42.0
43 John Jones +3.00 39.0 +7.00 43.0
44 Jeffrey Bauer +4.00 40.0 +2.00 38.0
45 David DeNunzio +4.00 40.0 +6.00 42.0
46 Bobby MacWhinnie +4.00 40.0 +2.00 38.0
47 Rich Mottura +4.00 40.0 +5.00 41.0
48 David Pagett +4.00 40.0 +1.00 37.0
49 Daniel Rodgers +4.00 40.0 +5.00 41.0
50 Bob Allshouse +5.00 41.0 +3.00 39.0
51 Bob Meyer +5.00 41.0 +3.00 39.0
52 Artie Fink, Jr. +6.00 42.0 +5.00 41.0
53 Trent Karlik +6.00 42.0 +9.00 45.0
54 Stan Namola Jr +6.00 42.0 +4.00 40.0
55 Eric Johnson +7.00 43.0 +2.00 38.0
56 Jacob Pleczkowski +7.00 43.0 +3.00 39.0
57 Nicolas Milito +8.00 44.0 +4.00 40.0


copyright © western pennsylvania golf association 2009