102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





First Round Scores

Rank Player +/- # Strokes
1 Eric Johnson -4.00 68
2 Malcolm Spatz -2.00 70
T3 John Aber -1.00 71
T3 Arnold Cutrell -1.00 71
T3 Bob Friend -1.00 71
T3 Trent Karlik -1.00 71
T3 Ryan Sikora -1.00 71
8 John Mazza 0.00 72
T9 Mark Borkovich +1.00 73
T9 David Brown +1.00 73
T9 Tyler Dice +1.00 73
T9 Chris McGinnis +1.00 73
T9 Stan Namola Jr +1.00 73
T9 Kevin Shields +1.00 73
T15 Dennis Dolci +2.00 74
T15 Sean Knapp +2.00 74
T15 Nicolas Milito +2.00 74
T15 Nathan Smith +2.00 74
T15 Doug Stadler +2.00 74
T20 Bob Allshouse +3.00 75
T20 Michael Grisnik +3.00 75
T20 John Jones +3.00 75
T20 James Markovitz +3.00 75
T20 Daniel Rodgers +3.00 75
T20 Chuck Scally Jr. +3.00 75
T20 Roy Vucinich +3.00 75
T27 David DeNunzio +4.00 76
T27 Frank Fairman +4.00 76
T27 Robert McClellan +4.00 76
T27 Preston Mullens +4.00 76
T27 Michael O'Connor +4.00 76
T27 Robert Rohanna +4.00 76
T27 Nick Sabol +4.00 76
T27 Gordon Vietmeier +4.00 76
T27 Dick vonTacky +4.00 76
T36 John Aubrey +5.00 77
T36 Jeffrey Bauer +5.00 77
T36 Chad Bricker +5.00 77
T36 James Cichra +5.00 77
T36 Joe Corsi +5.00 77
T36 Travis Dickson +5.00 77
T36 Sean Farren +5.00 77
T36 Ryan Franks +5.00 77
T36 Matt Gotto +5.00 77
T36 Al Hromulak +5.00 77
T36 Bobby MacWhinnie +5.00 77
T36 Bob Meyer +5.00 77
T36 Rich Mottura +5.00 77
T36 Bryan Zurawski +5.00 77
T50 John Aubrey Jr +6.00 78
T50 Ronald DeNunzio +6.00 78
T50 Jeff Dyer +6.00 78
T50 Artie Fink, Jr. +6.00 78
T50 Aaron Gizzi +6.00 78
T50 John Klinchock +6.00 78
T50 David Pagett +6.00 78
T50 Jacob Pleczkowski +6.00 78
T50 Vince Zachetti +6.00 78
T59 John Benson +7.00 79
T59 James Bryan +7.00 79
T59 Gary Gibson +7.00 79
T59 Todd Grassi +7.00 79
T59 David Malatak +7.00 79
T59 Grant Martens +7.00 79
T59 Jim Sullivan Jr. +7.00 79
T59 Eric Teasdale +7.00 79
T67 Brett Bergman +8.00 80
T67 Frank Blazewick +8.00 80
T67 Brendan Borst +8.00 80
T67 Justin Cameron +8.00 80
T67 Rob Cimarolli +8.00 80
T67 Don Dubyak +8.00 80
T67 Scott Jenkins +8.00 80
T67 Brent Johnson +8.00 80
T67 Tomas Lindh +8.00 80
T67 Stu Michaels +8.00 80
T67 Paul Schlachter +8.00 80
T67 Don Thomas +8.00 80
T67 Tony Traci +8.00 80
T67 Mike Van Sickle +8.00 80
T81 Drew Bohn +9.00 81
T81 Anthony Brovey +9.00 81
T81 John Kerins +9.00 81
T81 Douglas Mehall +9.00 81
T81 Tom Phalin +9.00 81
T81 Jon Pratkanis +9.00 81
T87 Bernard Hough +10.00 82
T87 Brian Sterlitz +10.00 82
T87 Ryan Strickler +10.00 82
T90 George Bilowick +11.00 83
T90 Craig Borst +11.00 83
T90 Shane Brant +11.00 83
T90 Robert Green +11.00 83
T90 Bob Lauder +11.00 83
T90 Paul Mazeski +11.00 83
T90 Joe Nieporte +11.00 83
T90 Mike Papson +11.00 83
T90 Brian Tutich +11.00 83
T90 David Wedzik +11.00 83
T100 Adam Langford +12.00 84
T100 Jim McGrath +12.00 84
T100 Dennis Munko +12.00 84
T100 William Smith +12.00 84
T100 Rick Stimmel +12.00 84
T100 Jason Tyska +12.00 84
T100 Robby Walizer +12.00 84
T107 Steven Antenucci +13.00 85
T107 Jody Barrett +13.00 85
T107 Joseph Cordaro +13.00 85
T107 David Lichina +13.00 85
T107 Shane Miller +13.00 85
T107 Thomas Nevins +13.00 85
T107 Gregory Pieczynski +13.00 85
T107 Noah Tuminella +13.00 85
T107 Chad Zelenak +13.00 85
T116 George Gasbarre Jr +14.00 86
T116 Michael Larkin +14.00 86
T116 Justin Moose +14.00 86
T116 Christopher Muldoon +14.00 86
T120 Barry Erenrich +15.00 87
T120 Don Erickson III +15.00 87
T120 Andy Hay +15.00 87
T123 Justin Scott +16.00 88
T123 Brian Sidone +16.00 88
T123 Hunter Wood +16.00 88
T126 James Alcorn +18.00 90
T126 Larry Liprando +18.00 90
T128 Nick Gordon +20.00 92
T128 Michael Mahoney +20.00 92
T128 Jeff Yakish +20.00 92
131 Von Shenefelt +25.00 97


 

Copyright © Western Pennsylvania Golf Association 2008

i