home

102nd West Penn Open

Jul 10 - Jul 11, 2006

Totteridge Golf Club

Powered by BlueGolf





First Round Scores

Rank Player +/- # Strokes
1 Eric Johnson -4 68.0
2 Malcolm Spatz -2 70.0
T3 John Aber -1 71.0
T3 Arnold Cutrell -1 71.0
T3 Bob Friend -1 71.0
T3 Trent Karlik -1 71.0
T3 Ryan Sikora -1 71.0
8 John Mazza E 72.0
T9 Mark Borkovich +1 73.0
T9 David Brown +1 73.0
T9 Tyler Dice +1 73.0
T9 Chris McGinnis +1 73.0
T9 Stan Namola Jr +1 73.0
T9 Kevin Shields +1 73.0
T15 Dennis Dolci +2 74.0
T15 Sean Knapp +2 74.0
T15 Nicolas Milito +2 74.0
T15 Nathan Smith +2 74.0
T15 Doug Stadler +2 74.0
T20 Bob Allshouse +3 75.0
T20 Michael Grisnik +3 75.0
T20 John Jones +3 75.0
T20 James Markovitz +3 75.0
T20 Daniel Rodgers +3 75.0
T20 Chuck Scally Jr. +3 75.0
T20 Roy Vucinich +3 75.0
T27 David DeNunzio +4 76.0
T27 Frank Fairman +4 76.0
T27 Robert McClellan +4 76.0
T27 Preston Mullens +4 76.0
T27 Michael O'Connor +4 76.0
T27 Robert Rohanna +4 76.0
T27 Nick Sabol +4 76.0
T27 Gordon Vietmeier +4 76.0
T27 Dick vonTacky +4 76.0
T36 John Aubrey +5 77.0
T36 Jeffrey Bauer +5 77.0
T36 Chad Bricker +5 77.0
T36 James Cichra +5 77.0
T36 Joe Corsi +5 77.0
T36 Travis Dickson +5 77.0
T36 Sean Farren +5 77.0
T36 Ryan Franks +5 77.0
T36 Matt Gotto +5 77.0
T36 Al Hromulak +5 77.0
T36 Bobby MacWhinnie +5 77.0
T36 Bob Meyer +5 77.0
T36 Rich Mottura +5 77.0
T36 Bryan Zurawski +5 77.0
T50 John Aubrey Jr +6 78.0
T50 Ronald DeNunzio +6 78.0
T50 Jeff Dyer +6 78.0
T50 Artie Fink, Jr. +6 78.0
T50 Aaron Gizzi +6 78.0
T50 John Klinchock +6 78.0
T50 David Pagett +6 78.0
T50 Jacob Pleczkowski +6 78.0
T50 Vince Zachetti +6 78.0
T59 John Benson +7 79.0
T59 James Bryan +7 79.0
T59 Gary Gibson +7 79.0
T59 Todd Grassi +7 79.0
T59 David Malatak +7 79.0
T59 Grant Martens +7 79.0
T59 Jim Sullivan Jr. +7 79.0
T59 Eric Teasdale +7 79.0
T67 Brett Bergman +8 80.0
T67 Frank Blazewick +8 80.0
T67 Brendan Borst +8 80.0
T67 Justin Cameron +8 80.0
T67 Rob Cimarolli +8 80.0
T67 Don Dubyak +8 80.0
T67 Scott Jenkins +8 80.0
T67 Brent Johnson +8 80.0
T67 Tomas Lindh +8 80.0
T67 Stu Michaels +8 80.0
T67 Paul Schlachter +8 80.0
T67 Don Thomas +8 80.0
T67 Tony Traci +8 80.0
T67 Mike Van Sickle +8 80.0
T81 Drew Bohn +9 81.0
T81 Anthony Brovey +9 81.0
T81 John Kerins +9 81.0
T81 Douglas Mehall +9 81.0
T81 Tom Phalin +9 81.0
T81 Jon Pratkanis +9 81.0
T87 Bernard Hough +10 82.0
T87 Brian Sterlitz +10 82.0
T87 Ryan Strickler +10 82.0
T90 George Bilowick +11 83.0
T90 Craig Borst +11 83.0
T90 Shane Brant +11 83.0
T90 Robert Green +11 83.0
T90 Bob Lauder +11 83.0
T90 Paul Mazeski +11 83.0
T90 Joe Nieporte +11 83.0
T90 Mike Papson +11 83.0
T90 Brian Tutich +11 83.0
T90 David Wedzik +11 83.0
T100 Adam Langford +12 84.0
T100 Jim McGrath +12 84.0
T100 Dennis Munko +12 84.0
T100 William Smith +12 84.0
T100 Rick Stimmel +12 84.0
T100 Jason Tyska +12 84.0
T100 Robby Walizer +12 84.0
T107 Steven Antenucci +13 85.0
T107 Jody Barrett +13 85.0
T107 Joseph Cordaro +13 85.0
T107 David Lichina +13 85.0
T107 Shane Miller +13 85.0
T107 Thomas Nevins +13 85.0
T107 Gregory Pieczynski +13 85.0
T107 Noah Tuminella +13 85.0
T107 Chad Zelenak +13 85.0
T116 George Gasbarre Jr +14 86.0
T116 Michael Larkin +14 86.0
T116 Justin Moose +14 86.0
T116 Christopher Muldoon +14 86.0
T120 Barry Erenrich +15 87.0
T120 Don Erickson III +15 87.0
T120 Andy Hay +15 87.0
T123 Justin Scott +16 88.0
T123 Brian Sidone +16 88.0
T123 Hunter Wood +16 88.0
T126 James Alcorn +18 90.0
T126 Larry Liprando +18 90.0
T128 Nick Gordon +20 92.0
T128 Michael Mahoney +20 92.0
T128 Jeff Yakish +20 92.0
131 Von Shenefelt +25 97.0


copyright © western pennsylvania golf association 2009