home

13th Tournament of Club Champions

May 1, 2006

Valley Brook Country Club - Gold/Red

Powered by BlueGolf





David Myers

Round: 2  
Position: T20  
Score: +15  
Strokes: 159  
 

View Scorecard - View David Myers's Profile

Most Pars

Round 1

Hole 1 2 3 4 5 9 10 13 14 15 16
Blue 344 337 178 407 570 332 340 372 506 371 559
Handicap 15 11 9 5 3 17 18 14 12 10 2
Par 4 4 3 4 5 4 4 4 5 4 5
David Myers 4 4 3 4 5 4 4 4 5 4 5

Round 2

Hole 1 2 4 5 7 8 9 10 12 13 14 16
Blue 344 337 407 570 356 601 332 340 415 372 506 559
Handicap 15 11 5 3 13 1 17 18 6 14 12 2
Par 4 4 4 5 4 5 4 4 4 4 5 5
David Myers 4 4 4 5 4 5 4 4 4 4 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009