Frank Fairman

Most Pars

Round 1

Hole 1 2 6 7 9 12 13 14 15
Blue 344 337 225 356 332 415 372 506 371
Handicap 15 11 7 13 17 6 14 12 10
Par 4 4 3 4 4 4 4 5 4
Frank Fairman 4 4 3 4 4 4 4 5 4

Round 2

Hole 1 4 5 7 8 9 11 13 16 18
Blue 344 407 570 356 601 332 157 372 559 419
Handicap 15 5 3 13 1 17 16 14 2 4
Par 4 4 5 4 5 4 3 4 5 4
Frank Fairman 4 4 5 4 5 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse