home

13th Tournament of Club Champions

May 1, 2006

Valley Brook Country Club - Gold/Red

Powered by BlueGolf





David Brown

Round: 2  
Position: 1  
Score: -2  
Strokes: 142  
 

View Scorecard - View David Brown's Profile

Most Pars or Better

Round 1

Hole 1 2 3 5 7 8 9 10 11 12 13 14 15 18
Blue 344 337 178 570 356 601 332 340 157 415 372 506 371 419
Handicap 15 11 9 3 13 1 17 18 16 6 14 12 10 4
Par 4 4 3 5 4 5 4 4 3 4 4 5 4 4
David Brown 4 4 2 5 4 5 4 4 3 4 3 4 4 4

Round 2

Hole 1 2 3 4 5 7 9 11 13 14 15 16 17 18
Blue 344 337 178 407 570 356 332 157 372 506 371 559 210 419
Handicap 15 11 9 5 3 13 17 16 14 12 10 2 8 4
Par 4 4 3 4 5 4 4 3 4 5 4 5 3 4
David Brown 4 4 2 3 4 3 4 3 4 3 3 5 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009