Fourth Senior Inter-Club Championship

Willowbrook Country Club
August 29, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.8/133) 352 383 551 420 394 425 198 467 165 3355 374 385 184 502 389 143 389 583 362 3311 6666
Handicap 7 9 11 1 3 5 15 17 13   6 10 12 14 2 18 16 8 4    
Par 4 4 5 4 4 4 3 5 3 36 4 4 3 5 4 3 4 5 4 36 72
McGuire, Mike 5 4 5 4. 4 4 5 5 3 39 5 4 3 4 3 3 5 4 5 36 75
Allshouse, Bob 3 3 5 6. 4. 4 3 5 3 36 5 4 3 5 4. 3 4 5 4 37 73
Denezza, Dave 5 4 5 4 4 4 3 5 3 37 4 4 3 5 5 3 3 5 5 37 74
Smith, Harry 6 5 5 5. 5. 5. 5 6 5 47 4 4 4 6 5. 4 4 6 3. 40 87
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com