Fourth Senior Inter-Club Championship

Willowbrook Country Club
August 29, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.8/133) 352 383 551 420 394 425 198 467 165 3355 374 385 184 502 389 143 389 583 362 3311 6666
Handicap 7 9 11 1 3 5 15 17 13   6 10 12 14 2 18 16 8 4    
Par 4 4 5 4 4 4 3 5 3 36 4 4 3 5 4 3 4 5 4 36 72
Richards, William 7 5 5 5 5 4 3 6 3 43 4 4 3 5 5 4 4 6 4 39 82
Ruffaner, Dave 4 5 5 5 4 7 4 6 4 44 4 5 3 5 3 2 5 6 4 37 81
Fair, Ken 4 5 5 5 4 4 4 6 4 41 5 4 3 4 4 2 5 6 5 38 79
Roach, Tim 5 6 7 5 5 7 4 6 4 49 4 4 3 5 5 4 5 7 5 42 91
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com