Corey Shemelya

Most Pars

Round 1

Hole 1 3 4 5 6 8 10 12 14 15 17
Blue 388 495 422 158 558 377 380 382 486 207 541
Handicap 9 7 1 17 5 13 16 14 8 10 6
Par 4 5 4 3 5 4 4 4 5 3 5
Corey Shemelya 4 5 4 3 5 4 4 4 5 3 5

Round 2

Hole 2 4 5 8 10 11 12 13 15 16
Blue 238 422 158 377 380 407 382 209 207 406
Handicap 15 1 17 13 16 12 14 4 10 2
Par 3 4 3 4 4 4 4 3 3 4
Corey Shemelya 3 4 3 4 4 4 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse