home

65th West Penn Four Ball Championship

Aug 28, 2006

Lone Pine Country Club

Powered by BlueGolf





First/Hewett

Round:   2  
Position:   9  
Score: -8  
Strokes: 136  
Partners:  David First   Dave Hewett
3cd8b44b-54bb-4a24-a40f-5a3bfd4b433b
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 6 9 10 12 14 15 17 18
Four-Ball 423 180 377 379 370 170 359 188 170 401 344 447
Handicap 13 11 15 1 5 3 10 16 2 14 4 18
Team Par 4 3 4 4 4 3 4 3 3 4 4 4
First/Hewett 4 3 4 4 4 3 4 3 3 4 4 4

Round 2

Hole 1 2 4 5 6 7 8 9 10 11 12 14 15 18
Four-Ball 423 180 379 486 370 348 474 170 359 327 188 170 401 447
Handicap 13 11 1 17 5 7 9 3 10 12 16 2 14 18
Team Par 4 3 4 5 4 4 5 3 4 4 3 3 4 4
First/Hewett 4 3 4 5 4 4 5 3 4 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009