home

65th West Penn Four Ball Championship

Aug 28, 2006

Lone Pine Country Club

Powered by BlueGolf





Dyer/Kane

Round:   2  
Position:   T5  
Score: -10  
Strokes: 134  
Partners:  Mike Dyer   Tim Kane
 

View Scorecard

Most Pars

Round 1

Hole 3 4 6 7 9 12 14 15 17 18
Four-Ball 377 379 370 348 170 188 170 401 344 447
Handicap 15 1 5 7 3 16 2 14 4 18
Team Par 4 4 4 4 3 3 3 4 4 4
Dyer/Kane 4 4 4 4 3 3 3 4 4 4

Round 2

Hole 2 3 4 5 6 7 9 11 12 14 16 17 18
Four-Ball 180 377 379 486 370 348 170 327 188 170 459 344 447
Handicap 11 15 1 17 5 7 3 12 16 2 8 4 18
Team Par 3 4 4 5 4 4 3 4 3 3 5 4 4
Dyer/Kane 3 4 4 5 4 4 3 4 3 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009