home

65th West Penn Four Ball Championship

Aug 28, 2006

Lone Pine Country Club

Powered by BlueGolf





Brown/Brown

Round:   2  
Position:   2  
Score: -13  
Strokes: 131  
Partners:  David Brown   Jesse Brown
 

View Scorecard

Most Pars

Round 1

Hole 5 6 7 10 11 14 16 18
Four-Ball 486 370 348 359 327 170 459 447
Handicap 17 5 7 10 12 2 8 18
Team Par 5 4 4 4 4 3 5 4
Brown/Brown 5 4 4 4 4 3 5 4

Round 2

Hole 4 5 6 7 10 11 12 13 15 17 18
Four-Ball 379 486 370 348 359 327 188 489 401 344 447
Handicap 1 17 5 7 10 12 16 6 14 4 18
Team Par 4 5 4 4 4 4 3 5 4 4 4
Brown/Brown 4 5 4 4 4 4 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009