home

65th West Penn Four Ball Championship

Aug 28, 2006

Lone Pine Country Club

Powered by BlueGolf





Brown/Brown

Round:   2  
Position:   2  
Score: -13  
Strokes: 131  
Partners:  David Brown   Jesse Brown
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Four-Ball 423 180 377 379 486 370 348 474 170 359 327 489 170 401 459 344 447
Handicap 13 11 15 1 17 5 7 9 3 10 12 6 2 14 8 4 18
Team Par 4 3 4 4 5 4 4 5 3 4 4 5 3 4 5 4 4
Brown/Brown 3 2 3 3 5 4 4 4 2 4 4 4 3 3 5 3 4

Round 2

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Four-Ball 423 377 379 486 370 348 474 170 359 327 188 489 170 401 459 344 447
Handicap 13 15 1 17 5 7 9 3 10 12 16 6 2 14 8 4 18
Team Par 4 4 4 5 4 4 5 3 4 4 3 5 3 4 5 4 4
Brown/Brown 3 3 4 5 4 4 4 2 4 4 3 5 2 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009