10th Jamison Cup Finals

Round 1

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Dimuccio, John 6 3 6 3 6 4 2 5 4 39 5 4 3 3 4 5 5 3 4 36 75
Smarrelli, Jon 4 3 5 4 4 5 4 4 4 37 4 3 4 3 3 4 4 3 3 31 68
Litrenta, Ralph 4 4 5 5 6 4 2 3 5 38 5 5 4 3 5 4 5 2 3 36 74
Hassan, Wynn 5 2 6 5 4 4 3 5 4 38 4 4 5 3 6 5 5 3 6 41 79
George, Joe 6 3 5 4 5 4 4 4 5 40 4 5 4 3 5 4 5 4 4 38 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

10th Jamison Cup Finals

Round 2

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Dimuccio, John 6 3 4 4 4 4 3 5 4 37 5 4 5 4 5 4 6 3 6 42 79
Smarrelli, Jon 4 2 5 4 5 5 3 4 3 35 3 5 3 4 5 4 4 3 4 35 70
Litrenta, Ralph 4 3 4 5 6 4 2 5 5 38 4 4 3 2 5 4 5 3 4 34 72
Hassan, Wynn 6 3 4 4 5 5 3 5 5 40 4 5 4 3 4 6 5 3 4 38 78
George, Joe 4 3 5 3 5 4 3 5 5 37 7 5 4 3 4 6 6 2 5 42 79
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com