home

10th Jamison Cup Finals

Sep 18, 2006

New Castle Country Club

Powered by BlueGolf





Totteridge Golf Club

Round:   2  
Position:   1  
Score: +7  
Strokes: 583  
Partners:  Arnold Cutrell   John Benson   Frank Fairman   Joe Corsi   James Bryan
 

View Scorecard

Most Pars or Better - Team

Round 1

Hole 1 2 3 9 11 12 13 15 16 18
Blue 421 161 475 393 351 346 148 483 559 408
Handicap 5 17 11 15 10 14 18 8 6 4
Team Par 16 12 20 16 16 16 12 20 20 16
Totteridge Golf Club 15 12 20 16 15 16 12 16 19 16

Round 2

Hole 2 3 5 7 8 10 11 12 13 14 15 16 17 18
Blue 161 475 589 197 463 443 351 346 148 305 483 559 183 408
Handicap 17 11 1 9 3 2 10 14 18 12 8 6 16 4
Team Par 12 20 20 12 16 16 16 16 12 16 20 20 12 16
Totteridge Golf Club 12 19 20 11 16 16 15 16 11 15 17 20 12 15

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009