10th Jamison Cup Finals

Round 1

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Cutrell, Arnold 4 3+ 4 4 5 4 4 4 4 36 5 4 4 3+ 5 3 4 3+ 4 35 71
Benson, John 5 3 5 4 5 5 4 5 4 40 5 4 4 4 4 5 5 4 4 39 79
Fairman, Frank 3 3 5 5 5 4 3 5 5 38 4 4 4 3+ 4 4 6 3 4 36 74
Corsi, Joe 4 3+ 5 6 6 5 4 5 3 41 4 4 4 3+ 6 4 4 3 3 35 76
Bryan, James 4 3 6 4 5 4 3 5 4 38 6 3 4 3+ 3 5 5 5 5 39 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

10th Jamison Cup Finals

Round 2

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Cutrell, Arnold 4 2+ 4 4 5 4 3 4 4 34 4 4 4 3+ 3 4 5 3+ 3 33 67
Benson, John 4 4 5 5 4 4 3 5 5 39 4 4 4 2 4 4 5 3 4 34 73
Fairman, Frank 4 3 5 4 5 4 5 5 5 40 4 4 4 3+ 4 4 5 3 5 36 76
Corsi, Joe 4 3+ 5 5 5 5 3 3 5 38 4 3 4 3+ 3 5 5 3 4 34 72
Bryan, James 5 3 5 4 6 4 2 4 4 37 4 4 4 3+ 5 4 5 3 4 36 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com