10th Jamison Cup Finals

Round 1

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Swart, Eric 4 3 5 4 5 4 3 4 4 36 5 3 5 2+ 4 6 4 3 5 37 73
Pacilla, Mark 6 3 5 5 5 5 3 4 4 40 4 4 5 3 4 4 6 4 5 39 79
Pagac, Leon 4 4 5 5 6 4 4 5 4 41 5 5 4 4 4 5 5 6 4 42 83
Ruttenberg, Allen 5 3 6 5 6 5 3 4 4 41 4 4 4 3 5 5 5 3 4 37 78
Walsh, Pat 5 3 5 5 6 4 3 5 4 40 5 5 4 3 4 5 5 2 5 38 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

10th Jamison Cup Finals

Round 2

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Swart, Eric 4 3 5 5 5 5 2 6 5 40 5 4 3 3+ 4 4 5 4 4 36 76
Pacilla, Mark 8 3 5 4 4 5 3 5 4 41 5 4 4 6 4 5 5 5 4 42 83
Pagac, Leon 6 3 5 3 7 4 4 5 5 42 5 4 4 4 4 6 6 4 4 41 83
Ruttenberg, Allen 5 3 6 5 6 3 4 5 3 40 5 5 6 5 5 4 5 3 3 41 81
Walsh, Pat 5 3 6 3 5 5 4 5 5 41 5 5 4 2 3 5 4 3 4 35 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com