10th Jamison Cup Finals

Round 1

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Carlotti, Rick 4 3 4 6 5 5 3 5 4 39 5 5 3 4 4 5 5 3 4 38 77
Tarbell, Ellery 5 2 4 4 5 3 2 5 5 35 7 4 4 3 5 3 5 3 5 39 74
Hewett, Dave 4 3 5 5 5 5 3 5 5 40 5 4 3 3 4 5 5 4 4 37 77
Capotis, Homer 5 3 4 6 5. 5 3 5. 4 40 5. 4 4 3 5 5 6 3 4 39 79
Capotis, Mike 4. 3 5 5 5. 4 3 6. 4 39 4. 4 4 3 7 5 5 3 5. 40 79
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

10th Jamison Cup Finals

Round 2

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Carlotti, Rick 5 3 4 5 6 5 4 5 4 41 5 4 5 4 5 4 6 3 4 40 81
Tarbell, Ellery 5 4 4 4 6 6 3 5 4 41 5 5 4 3 4 5 5 3 4 38 79
Hewett, Dave 5 4 4 3 6 5 3 4 4 38 5 4 4 3 4 4 5 3 5 37 75
Capotis, Homer 4 3 4 4 5. 4 2 5. 4 35 5. 3 5 3 5 7 7 3 4 42 77
Capotis, Mike 5. 4 4 4 5. 6 5 5. 5 43 4. 4 4 4 4 5 5 3 5. 38 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com