10th Jamison Cup Finals

Round 1

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
McGuire, Mike 4 4 6 6 7. 4 3 5 4 43 5 5 4 3 4 5 6 2 5 39 82
Allshouse, Bob 5 6 5 4 8. 5 4 5. 5 47 6. 4 4 4 3 5 5 2 5 38 85
Hovanec, Jeff 4 4 6 4 4. 5 3 4 4 38 4. 4 5 2 5 6 6 4 4 40 78
Fraley, Craig 5 4 4 4 6 5 4 5 4 41 5 4 4 3 3 5 5 3 4 36 77
McCarthy, Kevin 4 4 5 4 6. 4 2 6. 3 38 6. 3 3 3 7 5 5 5 3 40 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

10th Jamison Cup Finals

Round 2

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
McGuire, Mike 5 4 4 5 6. 4 3 6 4 41 3 5 4 3 4 5 6 3 4 37 78
Allshouse, Bob 4 3 4 5 8. 4 5 5. 5 43 4. 5 5 3 4 5 5 3 5 39 82
Hovanec, Jeff 3 3 4 5 5. 6 4 4 5 39 5. 4 4 3 4 3 5 3 5 36 75
Fraley, Craig 4 3 5 5 9 5 3 5 4 43 5 4 5 3 4 6 5 4 5 41 84
McCarthy, Kevin 4 3 4 4 6. 4 4 6. 4 39 5. 5 6 3 4 4 4 3 5 39 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com