10th Jamison Cup Finals

Round 1

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Lent, Robert 4 4 4 4 5 4 2 6 4 37 6 4 5 4 5 5 5 3 5 42 79
LuPone, Bill 5 4 5 4 5 4 4 5 4 40 5 4 4 3 5 5 6 3 5 40 80
Reidy, Ed 5 3 4 5 6. 4 4 6. 4 41 4. 3 4 3 4 5 5 3 4 35 76
Weingard, Bob 4. 4 5 4 6. 6. 3 5. 4 41 5. 4 4 4 3 4. 4. 3 4. 35 76
Wickett, Michael 5 3 5 5 5. 5 3 5 6 42 5 4 4 3 4 5 4 4 5 38 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

10th Jamison Cup Finals

Round 2

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Lent, Robert 5 3 5 4 5 4 3 4 4 37 6 5 4 4 3 5 5 3 7 42 79
LuPone, Bill 4 3 4 4 7 4 3 4 5 38 5 4 4 3 4 4 6 3 4 37 75
Reidy, Ed 4 4 4 4 5. 5 3 5. 3 37 4. 4 5 3 4 6 6 3 4 39 76
Weingard, Bob 5. 3 5 4 4. 6. 3 5. 4 39 6. 4 5 3 3 6. 5. 3 5. 40 79
Wickett, Michael 5 4 6 5 5. 5 5 4 4 43 5 4 6 4 4 4 5 3 4 39 82
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com