10th Jamison Cup Finals

Round 1

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Knapp, Sean 4 4+ 4 3 5 4 3 4 4+ 35 4 3 5+ 3+ 4 4 4 3+ 4 34 69
Voltz, Robert 4 3 5 3 5 3 4 5 4 36 5 4 4 3+ 4 4 4 3 3 34 70
Tuminella, Noah 6 3+ 4 4 5 4 4 6 4 40 5 4 5 3+ 5 5 5 4 5 41 81
Fuhrer, Stephen 4 4 4 6 6 4 5 5 4 42 4 4 4 3 5 4 5 4 4 37 79
Plaisted, Jeremy 6 4 6 4 5 5 4 5 5 44 4 4 5 4 4 5 4 2 5 37 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

10th Jamison Cup Finals

Round 2

New Castle Country Club
September 18, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.6/131) 421 161 475 350 589 377 197 463 393 3426 443 351 346 148 305 483 559 183 408 3226 6652
Handicap 5 17 11 13 1 7 9 3 15   2 10 14 18 12 8 6 16 4    
Par 4 3 5 4 5 4 3 4 4 36 4 4 4 3 4 5 5 3 4 36 72
Knapp, Sean 4 3+ 4 4 6 4 4 4 5+ 38 4 3 4+ 3+ 4 4 5 3+ 4 34 72
Voltz, Robert 5 3 5 4 5 3 3 3 5 36 7 4 4 3+ 3 4 5 3 4 37 73
Tuminella, Noah 4 4+ 4 4 5 4 3 5 4 37 5 5 4 3+ 5 6 5 3 3 39 76
Fuhrer, Stephen 5 4 6 4 5 5 4 4 3 40 5 4 4 4 4 5 6 3 4 39 79
Plaisted, Jeremy 4 4 4 5 6 5 3 4 4 39 5 4 5 4 4 4 5 3 5 39 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com