home

21st Mid-Amateur Championship

May 30, 2006

Club at Nevillewood, The

Powered by BlueGolf





John Jones

Round: 2  
Position: 4  
Score: +1  
Strokes: 145  
 

View Scorecard - View John Jones's Profile

Most Pars or Better

Round 1

Hole 1 2 4 5 7 8 10 11 12 13 14 15 16 17 18
Mid-Am 433 435 425 160 533 177 384 425 511 211 425 539 446 187 427
Handicap 9 3 7 15 11 17 8 10 12 14 2 16 4 18 6
Par 4 4 4 3 5 3 4 4 5 3 4 5 4 3 4
John Jones 4 4 4 3 5 3 3 4 5 3 4 4 4 2 4

Round 2

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 15 18
Mid-Am 433 435 557 425 160 407 533 416 384 425 511 211 425 539 427
Handicap 9 3 13 7 15 5 11 1 8 10 12 14 2 16 6
Par 4 4 5 4 3 4 5 4 4 4 5 3 4 5 4
John Jones 3 4 5 4 3 4 5 3 3 4 5 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009