Jim Augustine

Most Pars

Round 1

Hole 2 3 4 6 8 9 12 15 16
Mid-Am 435 557 425 407 177 416 511 539 446
Handicap 3 13 7 5 17 1 12 16 4
Par 4 5 4 4 3 4 5 5 4
Jim Augustine 4 5 4 4 3 4 5 5 4

Round 2

Hole 2 4 5 10 11 14 17
Mid-Am 435 425 160 384 425 425 187
Handicap 3 7 15 8 10 2 18
Par 4 4 3 4 4 4 3
Jim Augustine 4 4 3 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse