Bob Allshouse

Most Pars

Round 1

Hole 1 7 8 9 11 12 13 15 18
Mid-Am 433 533 177 416 425 511 211 539 427
Handicap 9 11 17 1 10 12 14 16 6
Par 4 5 3 4 4 5 3 5 4
Bob Allshouse 4 5 3 4 4 5 3 5 4

Round 2

Hole 2 4 5 6 9 11 12 14 15 17 18
Mid-Am 435 425 160 407 416 425 511 425 539 187 427
Handicap 3 7 15 5 1 10 12 2 16 18 6
Par 4 4 3 4 4 4 5 4 5 3 4
Bob Allshouse 4 4 3 4 4 4 5 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse