Paul Mazeski

Most Bogeys

Round 1

Hole 2 3 6 8 12 13 14 16
Mid-Am 435 557 407 177 511 211 425 446
Handicap 3 13 5 17 12 14 2 4
Par 4 5 4 3 5 3 4 4
Paul Mazeski 5 6 5 4 6 4 5 5

Round 2

Hole 2 8 10 12 14 16
Mid-Am 435 177 384 511 425 446
Handicap 3 17 8 12 2 4
Par 4 3 4 5 4 4
Paul Mazeski 5 4 5 6 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse