Jim Sullivan Jr.

Most Pars

Round 1

Hole 2 3 5 7 12 13 14 15 18
Mid-Am 435 557 160 533 511 211 425 539 427
Handicap 3 13 15 11 12 14 2 16 6
Par 4 5 3 5 5 3 4 5 4
Jim Sullivan Jr. 4 5 3 5 5 3 4 5 4

Round 2

Hole 1 2 4 5 6 7 8 11 15 16 18
Mid-Am 433 435 425 160 407 533 177 425 539 446 427
Handicap 9 3 7 15 5 11 17 10 16 4 6
Par 4 4 4 3 4 5 3 4 5 4 4
Jim Sullivan Jr. 4 4 4 3 4 5 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse