home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Pheasant/DeStefano

Round:   2  
Position:   T19  
Score: +18  
Strokes: 158  
Partners:  Jay Pheasant   Stephen DeStefano
 

View Scorecard

Most Pars

Round 1

Hole 1 3 5 6 7 8 10 11 12 17
Blue 396 202 198 390 323 507 171 400 200 434
Handicap 2 8 14 6 18 16 17 7 13 1
Team Par 4 3 3 4 4 5 3 4 3 4
Pheasant/DeStefano 4 3 3 4 4 5 3 4 3 4

Round 2

Hole 5 6 7 10 12 13 14 16 17 18
Blue 198 390 323 171 200 334 445 200 434 471
Handicap 14 6 18 17 13 15 3 11 1 5
Team Par 3 4 4 3 3 4 4 3 4 4
Pheasant/DeStefano 3 4 4 3 3 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009