home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Schlachter/Cordaro

Round:   2  
Position:   T6  
Score: +11  
Strokes: 151  
Partners:  Paul Schlachter   Joseph Cordaro
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 5 8 10 11 12 13 15 16 17
Blue 396 390 202 553 198 507 171 400 200 334 540 200 434
Handicap 2 10 8 12 14 16 17 7 13 15 9 11 1
Team Par 4 4 3 5 3 5 3 4 3 4 5 3 4
Schlachter/Cordaro 4 4 3 5 3 5 3 4 3 4 5 3 4

Round 2

Hole 1 3 4 7 8 10 14 15 18
Blue 396 202 553 323 507 171 445 540 471
Handicap 2 8 12 18 16 17 3 9 5
Team Par 4 3 5 4 5 3 4 5 4
Schlachter/Cordaro 4 3 5 4 5 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009