home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Seftas/Chesko, Jr.

Round:   2  
Position:   42  
Score: +31  
Strokes: 171  
Partners:  Doug Seftas   Randy Chesko, Jr.
 

View Scorecard

Most Pars

Round 1

Hole 7 9 11 12 13 14 18
Blue 323 452 400 200 334 445 471
Handicap 18 4 7 13 15 3 5
Team Par 4 4 4 3 4 4 4
Seftas/Chesko, Jr. 4 4 4 3 4 4 4

Round 2

Hole 2 3 5 6 7 9 10 13 15 16 18
Blue 390 202 198 390 323 452 171 334 540 200 471
Handicap 10 8 14 6 18 4 17 15 9 11 5
Team Par 4 3 3 4 4 4 3 4 5 3 4
Seftas/Chesko, Jr. 4 3 3 4 4 4 3 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009