home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Howard/Antill

Round:   2  
Position:   T27  
Score: +19  
Strokes: 159  
Partners:  Ron Howard   Dave Antill
 

View Scorecard

Most Pars

Round 1

Hole 3 4 6 7 8 10 11 13 14 16 18
Blue 202 553 390 323 507 171 400 334 445 200 471
Handicap 8 12 6 18 16 17 7 15 3 11 5
Team Par 3 5 4 4 5 3 4 4 4 3 4
Howard/Antill 3 5 4 4 5 3 4 4 4 3 4

Round 2

Hole 1 4 5 7 8 9 13 16
Blue 396 553 198 323 507 452 334 200
Handicap 2 12 14 18 16 4 15 11
Team Par 4 5 3 4 5 4 4 3
Howard/Antill 4 5 3 4 5 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009