home

53rd Fred Brand Foursomes Champions

May 3, 2007

Longue Vue Club

Powered by BlueGolf





Shoup/Dumont

Round:   2  
Position:   T9  
Score: +14  
Strokes: 154  
Partners:  Scott Shoup   Kevin Dumont
 

View Scorecard

Most Pars

Round 1

Hole 1 6 7 8 11 12 13 18
Blue 396 390 323 507 400 200 334 471
Handicap 2 6 18 16 7 13 15 5
Team Par 4 4 4 5 4 3 4 4
Shoup/Dumont 4 4 4 5 4 3 4 4

Round 2

Hole 1 4 5 6 7 8 9 10 13 17
Blue 396 553 198 390 323 507 452 171 334 434
Handicap 2 12 14 6 18 16 4 17 15 1
Team Par 4 5 3 4 4 5 4 3 4 4
Shoup/Dumont 4 5 3 4 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009